The following chart lists all Pokémon with the greatest amount of Attack to the least. Pokémon with more of the hidden base stat Attack generally deal more damage in battle.
Last Updated: | 2/23/2017 | |||||
# | Pic | Pokémon | Type 1 | Type 2 | Attack Rank | Attack |
#150 | Mewtwo | #1 | 330 | |||
#065 | Alakazam | #2 | 271 | |||
#250 | Ho-Oh | #3 | 263 | |||
#149 | Dragonite | #3 | 263 | |||
#196 | Espeon | #5 | 261 | |||
#094 | Gengar | #5 | 261 | |||
#145 | Zapdos | #7 | 253 | |||
#248 | Tyranitar | #8 | 251 | |||
#146 | Moltres | #8 | 251 | |||
#136 | Flareon | #10 | 246 | |||
#243 | Raikou | #11 | 241 | |||
#099 | Kingler | #12 | 240 | |||
#127 | Pinsir | #13 | 238 | |||
#130 | Gyarados | #14 | 237 | |||
#212 | Scizor | #15 | 236 | |||
#217 | Ursaring | #15 | 236 | |||
#244 | Entei | #17 | 235 | |||
#214 | Heracross | #18 | 234 | |||
#068 | Machamp | #18 | 234 | |||
#103 | Exeggutor | #20 | 233 | |||
#135 | Jolteon | #21 | 232 | |||
#064 | Kadabra | #21 | 232 | |||
#059 | Arcanine | #23 | 227 | |||
#229 | Houndoom | #24 | 224 | |||
#106 | Hitmonlee | #24 | 224 | |||
#006 | Charizard | #26 | 223 | |||
#157 | Typhlosion | #26 | 223 | |||
#124 | Jynx | #26 | 223 | |||
#082 | Magneton | #26 | 223 | |||
#093 | Haunter | #26 | 223 | |||
#112 | Rhydon | #31 | 222 | |||
#142 | Aerodactyl | #32 | 221 | |||
#141 | Kabutops | #33 | 220 | |||
#123 | Scyther | #34 | 218 | |||
#085 | Dodrio | #34 | 218 | |||
#232 | Donphan | #36 | 214 | |||
#210 | Granbull | #37 | 212 | |||
#076 | Golem | #38 | 211 | |||
#181 | Ampharos | #38 | 211 | |||
#251 | Celebi | #40 | 210 | |||
#151 | Mew | #40 | 210 | |||
#121 | Starmie | #40 | 210 | |||
#139 | Omastar | #43 | 207 | |||
#078 | Rapidash | #43 | 207 | |||
#071 | Victreebel | #43 | 207 | |||
#057 | Primeape | #43 | 207 | |||
#126 | Magmar | #47 | 206 | |||
#134 | Vaporeon | #48 | 205 | |||
#160 | Feraligatr | #48 | 205 | |||
#034 | Nidoking | #50 | 204 | |||
#045 | Vileplume | #51 | 202 | |||
#003 | Venusaur | #52 | 198 | |||
#233 | Porygon2 | #52 | 198 | |||
#128 | Tauros | #52 | 198 | |||
#125 | Electabuzz | #52 | 198 | |||
#224 | Octillery | #56 | 197 | |||
#063 | Abra | #57 | 195 | |||
#169 | Crobat | #58 | 194 | |||
#230 | Kingdra | #58 | 194 | |||
#249 | Lugia | #60 | 193 | |||
#107 | Hitmonchan | #60 | 193 | |||
#026 | Raichu | #60 | 193 | |||
#144 | Articuno | #63 | 192 | |||
#122 | Mr. Mime | #63 | 192 | |||
#178 | Xatu | #63 | 192 | |||
#234 | Stantler | #63 | 192 | |||
#055 | Golduck | #67 | 191 | |||
#143 | Snorlax | #68 | 190 | |||
#089 | Muk | #68 | 190 | |||
#215 | Sneasel | #70 | 189 | |||
#117 | Seadra | #71 | 187 | |||
#091 | Cloyster | #72 | 186 | |||
#092 | Gastly | #72 | 186 | |||
#192 | Sunflora | #74 | 185 | |||
#211 | Qwilfish | #75 | 184 | |||
#114 | Tangela | #76 | 183 | |||
#062 | Poliwrath | #77 | 182 | |||
#028 | Sandslash | #77 | 182 | |||
#203 | Girafarig | #77 | 182 | |||
#022 | Fearow | #77 | 182 | |||
#115 | Kangaskhan | #81 | 181 | |||
#221 | Piloswine | #81 | 181 | |||
#098 | Krabby | #81 | 181 | |||
#245 | Suicune | #84 | 180 | |||
#031 | Nidoqueen | #84 | 180 | |||
#049 | Venomoth | #86 | 179 | |||
#036 | Clefable | #87 | 178 | |||
#080 | Slowbro | #88 | 177 | |||
#199 | Slowking | #88 | 177 | |||
#067 | Machoke | #88 | 177 | |||
#119 | Seaking | #91 | 175 | |||
#198 | Murkrow | #91 | 175 | |||
#186 | Politoed | #93 | 174 | |||
#110 | Weezing | #93 | 174 | |||
#237 | Hitmontop | #95 | 173 | |||
#101 | Electrode | #95 | 173 | |||
#070 | Weepinbell | #97 | 172 | |||
#009 | Blastoise | #98 | 171 | |||
#077 | Ponyta | #99 | 170 | |||
#038 | Ninetales | #100 | 169 | |||
#182 | Bellossom | #100 | 169 | |||
#015 | Beedrill | #100 | 169 | |||
#154 | Meganium | #103 | 168 | |||
#185 | Sudowoodo | #104 | 167 | |||
#200 | Misdreavus | #104 | 167 | |||
#024 | Arbok | #104 | 167 | |||
#012 | Butterfree | #104 | 167 | |||
#051 | Dugtrio | #104 | 167 | |||
#073 | Tentacruel | #109 | 166 | |||
#018 | Pidgeot | #109 | 166 | |||
#131 | Lapras | #111 | 165 | |||
#047 | Parasect | #111 | 165 | |||
#081 | Magnemite | #111 | 165 | |||
#075 | Graveler | #114 | 164 | |||
#148 | Dragonair | #115 | 163 | |||
#205 | Forretress | #116 | 161 | |||
#042 | Golbat | #116 | 161 | |||
#168 | Ariados | #116 | 161 | |||
#020 | Raticate | #116 | 161 | |||
#005 | Charmeleon | #120 | 158 | |||
#156 | Quilava | #120 | 158 | |||
#084 | Doduo | #120 | 158 | |||
#241 | Miltank | #123 | 157 | |||
#040 | Wigglytuff | #124 | 156 | |||
#247 | Pupitar | #125 | 155 | |||
#138 | Omanyte | #125 | 155 | |||
#193 | Yanma | #127 | 154 | |||
#137 | Porygon | #128 | 153 | |||
#044 | Gloom | #128 | 153 | |||
#238 | Smoochum | #128 | 153 | |||
#195 | Quagsire | #131 | 152 | |||
#228 | Houndour | #131 | 152 | |||
#002 | Ivysaur | #133 | 151 | |||
#240 | Magby | #133 | 151 | |||
#159 | Croconaw | #135 | 150 | |||
#053 | Persian | #135 | 150 | |||
#208 | Steelix | #137 | 148 | |||
#226 | Mantine | #137 | 148 | |||
#227 | Skarmory | #137 | 148 | |||
#162 | Furret | #137 | 148 | |||
#140 | Kabuto | #137 | 148 | |||
#056 | Mankey | #137 | 148 | |||
#171 | Lanturn | #143 | 146 | |||
#164 | Noctowl | #144 | 145 | |||
#180 | Flaaffy | #144 | 145 | |||
#097 | Hypno | #146 | 144 | |||
#105 | Marowak | #146 | 144 | |||
#207 | Gligar | #148 | 143 | |||
#216 | Teddiursa | #149 | 142 | |||
#111 | Rhyhorn | #150 | 140 | |||
#087 | Dewgong | #151 | 139 | |||
#219 | Magcargo | #151 | 139 | |||
#176 | Togetic | #151 | 139 | |||
#069 | Bellsprout | #151 | 139 | |||
#033 | Nidorino | #155 | 137 | |||
#066 | Machop | #155 | 137 | |||
#209 | Snubbull | #155 | 137 | |||
#120 | Staryu | #155 | 137 | |||
#190 | Aipom | #159 | 136 | |||
#058 | Growlithe | #159 | 136 | |||
#201 | Unown | #159 | 136 | |||
#088 | Grimer | #162 | 135 | |||
#239 | Elekid | #162 | 135 | |||
#177 | Natu | #164 | 134 | |||
#074 | Geodude | #165 | 132 | |||
#206 | Dunsparce | #166 | 131 | |||
#043 | Oddish | #166 | 131 | |||
#061 | Poliwhirl | #168 | 130 | |||
#242 | Blissey | #169 | 129 | |||
#116 | Horsea | #169 | 129 | |||
#225 | Delibird | #171 | 128 | |||
#223 | Remoraid | #172 | 127 | |||
#197 | Umbreon | #173 | 126 | |||
#008 | Wartortle | #173 | 126 | |||
#027 | Sandshrew | #173 | 126 | |||
#083 | Farfetch'd | #176 | 124 | |||
#118 | Goldeen | #177 | 123 | |||
#153 | Bayleef | #178 | 122 | |||
#054 | Psyduck | #178 | 122 | |||
#046 | Paras | #180 | 121 | |||
#109 | Koffing | #181 | 119 | |||
#147 | Dratini | #181 | 119 | |||
#189 | Jumpluff | #183 | 118 | |||
#222 | Corsola | #183 | 118 | |||
#001 | Bulbasaur | #183 | 118 | |||
#218 | Slugma | #183 | 118 | |||
#030 | Nidorina | #187 | 117 | |||
#017 | Pidgeotto | #187 | 117 | |||
#158 | Totodile | #187 | 117 | |||
#090 | Shellder | #190 | 116 | |||
#004 | Charmander | #190 | 116 | |||
#155 | Cyndaquil | #190 | 116 | |||
#246 | Larvitar | #193 | 115 | |||
#179 | Mareep | #194 | 114 | |||
#184 | Azumarill | #195 | 112 | |||
#025 | Pikachu | #195 | 112 | |||
#021 | Spearow | #195 | 112 | |||
#023 | Ekans | #198 | 110 | |||
#079 | Slowpoke | #199 | 109 | |||
#100 | Voltorb | #199 | 109 | |||
#050 | Diglett | #199 | 109 | |||
#108 | Lickitung | #202 | 108 | |||
#204 | Pineco | #202 | 108 | |||
#166 | Ledian | #204 | 107 | |||
#231 | Phanpy | #204 | 107 | |||
#035 | Clefairy | #204 | 107 | |||
#102 | Exeggcute | #204 | 107 | |||
#170 | Chinchou | #208 | 106 | |||
#032 | Nidoran♂ | #209 | 105 | |||
#167 | Spinarak | #209 | 105 | |||
#133 | Eevee | #211 | 104 | |||
#019 | Rattata | #212 | 103 | |||
#060 | Poliwag | #213 | 101 | |||
#048 | Venonat | #214 | 100 | |||
#072 | Tentacool | #215 | 97 | |||
#037 | Vulpix | #216 | 96 | |||
#007 | Squirtle | #217 | 94 | |||
#152 | Chikorita | #218 | 92 | |||
#052 | Meowth | #218 | 92 | |||
#188 | Skiploom | #220 | 91 | |||
#132 | Ditto | #220 | 91 | |||
#104 | Cubone | #222 | 90 | |||
#220 | Swinub | #222 | 90 | |||
#096 | Drowzee | #224 | 89 | |||
#029 | Nidoran♀ | #225 | 86 | |||
#095 | Onix | #226 | 85 | |||
#086 | Seel | #226 | 85 | |||
#016 | Pidgey | #226 | 85 | |||
#041 | Zubat | #229 | 83 | |||
#039 | Jigglypuff | #230 | 80 | |||
#161 | Sentret | #231 | 79 | |||
#172 | Pichu | #232 | 77 | |||
#173 | Cleffa | #233 | 75 | |||
#194 | Wooper | #233 | 75 | |||
#165 | Ledyba | #235 | 72 | |||
#174 | Igglybuff | #236 | 69 | |||
#163 | Hoothoot | #237 | 67 | |||
#175 | Togepi | #237 | 67 | |||
#187 | Hoppip | #237 | 67 | |||
#236 | Tyrogue | #240 | 64 | |||
#013 | Weedle | #241 | 63 | |||
#113 | Chansey | #242 | 60 | |||
#202 | Wobbuffet | #242 | 60 | |||
#010 | Caterpie | #244 | 55 | |||
#191 | Sunkern | #244 | 55 | |||
#014 | Kakuna | #246 | 46 | |||
#011 | Metapod | #247 | 45 | |||
#235 | Smeargle | #248 | 40 | |||
#183 | Marill | #249 | 37 | |||
#129 | Magikarp | #250 | 29 | |||
#213 | Shuckle | #251 | 17 |
4 comments :
does this chart reflect the recent changes in v 0.31.0?
+1
What's the difference between CP and damage? Both show how much damage you can make.
Why no info about HP ? What does it do . Pls advise
Post a Comment