⬅ #144 Articuno | #146 Moltres ➡ | ||||||||
Pokedex Entry #145: Zapdos is a Electric/Flying Type Pokemon. It has no Evolution. | |||||||||
Zapdos is a legendary bird Pokémon that has the ability to control electricity. It usually lives in thunderclouds. The Pokémon gains power if it is stricken by lightning bolts. | |||||||||
Pokédex: | #145 | ||||||||
Type(s): | |||||||||
Species: | Electric Pokémon | ||||||||
Height: | 5′3″ (1.60m) | ||||||||
Weight: | 116 lbs (52.6 kg) | ||||||||
Zapdos Base Stats | Zapdos Stat Rankings | ||||||||
Stamina: | 180 | Stamina: | # 34 | ||||||
Attack: | 253 | Attack: | # 7 | ||||||
Defense: | 188 | Defense: | # 64 | ||||||
Max CP: | 3330 | CP: | # 9 | ||||||
Overall: | # 13 | ||||||||
Zapdos Moves | |||||||||
Zapdos Fast Moves: | Zapdos Charge Moves: | ||||||||
Charge Beam | - | Thunder | Thunderbolt | Zap Cannon | |||||
Type: | Type: | ||||||||
Power: | 8 | Power: | 100 | 80 | 140 | ||||
Cooldown: | 1.1 sec | Cooldown: | 2.4 sec | 2.5 sec | 3.7 sec | ||||
Energy: | 15.0 | Energy: | -100.0 | -50.0 | -100.0 | ||||
DPS: | 7.3 | DPS: | 41.7 | 32.0 | 37.8 | ||||
w/ STAB: | 9.1 | w/ STAB: | 52.1 | 40.0 | 47.3 | ||||
Ideal Moveset for Zapdos: | |||||||||
Move: | Charge Beam | Thunder | |||||||
Category: | Fast | Charge | |||||||
DPS: | 7.3 | 41.7 | |||||||
DPS (w/ STAB): | 9.1 | 52.1 | |||||||
Rank (w/ STAB): | #98 | #8 | |||||||
Overall Rank: | #330 | #33 | |||||||
*Zapdos Legacy Moves | |||||||||
Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
Thunder Shock | Discharge | ||||||||
Type: | Type: | ||||||||
Power: | 5 | Power: | 65 | ||||||
Cooldown: | 0.6 sec | Cooldown: | 2.5 sec | ||||||
Energy: | 8.0 | Energy: | -33.0 | ||||||
DPS: | 8.3 | DPS: | 26.0 | ||||||
w/ STAB: | 10.4 | w/ STAB: | 26.0 | ||||||
*Zapdos acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
Zapdos Locations | |||||||||
TBD | |||||||||
Electric Offensive Type Effectiveness | |||||||||
✔ | Electric Type Moves are Super Effective Against: | ||||||||
X | Electric Type Moves are Not Very Effective Against: | ||||||||
Electric Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Electric Pokemon: | ||||||||
X | These Types are Super Effective Against Electric Pokemon: | ||||||||
Flying Offensive Type Effectiveness | |||||||||
✔ | Flying Type Moves are Super Effective Against: | ||||||||
X | Flying Type Moves are Not Very Effective Against: | ||||||||
Flying Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Flying Pokemon: | ||||||||
X | These Types are Super Effective Against Flying Pokemon: | ||||||||
Zapdos Evolution | |||||||||
Zapdos Evolves From | Zapdos | Evolves Into | |||||||
- | Candy Required for Evolution | - | |||||||
- | |||||||||
⬅ #144 Articuno | #146 Moltres ➡ | ||||||||
Back to Pokedex |
13 comments :
Went near the Electric Power Station to look for one.
No luck.
Scared the shock out of me.
Must have been a shocking experience...
Heard from my sister that there was one on our street but she couldn't find it.
Leganries aren't in Pokemon Go yet...
Yes there is it was proven
then prove it
Then why don't you prove it to us then.
lol anyone saying they have it are most likely hacking. Even niantic says they are not obtainable and there is a 0% spawn rate...
Got my First .....Charge Beam/ Thunder
First raid and it was 1902, a perfect Zapdos! Ended up with a critical capture, won't see luck like that ever again.
Charge Beam is a pretty lame Fast Move to be the only option. Does a legendary have any advantage that a Jolteon wouldn't?
I think is better DPS with thunderbolt that with thunder, in the same time you do 1 thunder and 2 charge beams you do 2 thunderbolt that do more overall damage (172 vs 216)
If your Zapdos has Discharge:
I'm sorry.
Post a Comment