To gain CP you will want to power up your Pokémon. The chart also shows the maximum CP potential of each Pokémon (assuming Max Trainer level).
Last Updated: | 2/23/2017 | |||||
# | Pic | Pokémon | Type 1 | Type 2 | Max CP | CP Rank |
#150 | Mewtwo | 4760 | #1 | |||
#250 | Ho-Oh | 4650 | #2 | |||
#248 | Tyranitar | 3670 | #3 | |||
#249 | Lugia | 3598 | #4 | |||
#149 | Dragonite | 3581 | #5 | |||
#244 | Entei | 3412 | #6 | |||
#143 | Snorlax | 3355 | #7 | |||
#243 | Raikou | 3349 | #8 | |||
#145 | Zapdos | 3330 | #9 | |||
#112 | Rhydon | 3300 | #10 | |||
#130 | Gyarados | 3281 | #11 | |||
#146 | Moltres | 3272 | #12 | |||
#242 | Blissey | 3219 | #13 | |||
#134 | Vaporeon | 3157 | #14 | |||
#251 | Celebi | 3090 | #15 | |||
#151 | Mew | 3083 | #16 | |||
#232 | Donphan | 3022 | #17 | |||
#196 | Espeon | 3000 | #18 | |||
#214 | Heracross | 2938 | #19 | |||
#144 | Articuno | 2933 | #20 | |||
#076 | Golem | 2916 | #21 | |||
#103 | Exeggutor | 2916 | #21 | |||
#136 | Flareon | 2904 | #23 | |||
#068 | Machamp | 2889 | #24 | |||
#065 | Alakazam | 2887 | #25 | |||
#059 | Arcanine | 2839 | #26 | |||
#245 | Suicune | 2823 | #27 | |||
#212 | Scizor | 2801 | #28 | |||
#127 | Pinsir | 2770 | #29 | |||
#217 | Ursaring | 2760 | #30 | |||
#135 | Jolteon | 2730 | #31 | |||
#160 | Feraligatr | 2721 | #32 | |||
#089 | Muk | 2709 | #33 | |||
#181 | Ampharos | 2695 | #34 | |||
#099 | Kingler | 2694 | #35 | |||
#006 | Charizard | 2686 | #36 | |||
#157 | Typhlosion | 2686 | #36 | |||
#139 | Omastar | 2685 | #38 | |||
#094 | Gengar | 2619 | #39 | |||
#142 | Aerodactyl | 2608 | #40 | |||
#131 | Lapras | 2603 | #41 | |||
#003 | Venusaur | 2568 | #42 | |||
#233 | Porygon2 | 2546 | #43 | |||
#229 | Houndoom | 2529 | #44 | |||
#141 | Kabutops | 2517 | #45 | |||
#124 | Jynx | 2512 | #46 | |||
#128 | Tauros | 2488 | #47 | |||
#080 | Slowbro | 2482 | #48 | |||
#199 | Slowking | 2482 | #48 | |||
#091 | Cloyster | 2475 | #50 | |||
#169 | Crobat | 2466 | #51 | |||
#123 | Scyther | 2464 | #52 | |||
#115 | Kangaskhan | 2463 | #53 | |||
#062 | Poliwrath | 2441 | #54 | |||
#210 | Granbull | 2440 | #55 | |||
#208 | Steelix | 2439 | #56 | |||
#230 | Kingdra | 2424 | #57 | |||
#106 | Hitmonlee | 2406 | #58 | |||
#034 | Nidoking | 2386 | #59 | |||
#073 | Tentacruel | 2374 | #60 | |||
#186 | Politoed | 2371 | #61 | |||
#045 | Vileplume | 2367 | #62 | |||
#036 | Clefable | 2353 | #63 | |||
#031 | Nidoqueen | 2338 | #64 | |||
#028 | Sandslash | 2328 | #65 | |||
#241 | Miltank | 2312 | #66 | |||
#121 | Starmie | 2303 | #67 | |||
#009 | Blastoise | 2291 | #68 | |||
#221 | Piloswine | 2284 | #69 | |||
#055 | Golduck | 2270 | #70 | |||
#071 | Victreebel | 2268 | #71 | |||
#205 | Forretress | 2263 | #72 | |||
#126 | Magmar | 2254 | #73 | |||
#078 | Rapidash | 2252 | #74 | |||
#082 | Magneton | 2237 | #75 | |||
#154 | Meganium | 2227 | #76 | |||
#114 | Tangela | 2208 | #77 | |||
#125 | Electabuzz | 2196 | #78 | |||
#110 | Weezing | 2183 | #79 | |||
#038 | Ninetales | 2157 | #80 | |||
#085 | Dodrio | 2138 | #81 | |||
#224 | Octillery | 2124 | #82 | |||
#182 | Bellossom | 2108 | #83 | |||
#057 | Primeape | 2105 | #84 | |||
#107 | Hitmonchan | 2098 | #85 | |||
#171 | Lanturn | 2077 | #86 | |||
#185 | Sudowoodo | 2065 | #87 | |||
#197 | Umbreon | 2052 | #88 | |||
#097 | Hypno | 2048 | #89 | |||
#192 | Sunflora | 2048 | #89 | |||
#164 | Noctowl | 2040 | #91 | |||
#119 | Seaking | 2040 | #91 | |||
#226 | Mantine | 2032 | #93 | |||
#227 | Skarmory | 2032 | #93 | |||
#026 | Raichu | 2025 | #95 | |||
#018 | Pidgeot | 1994 | #96 | |||
#234 | Stantler | 1988 | #97 | |||
#122 | Mr. Mime | 1984 | #98 | |||
#117 | Seadra | 1979 | #99 | |||
#178 | Xatu | 1975 | #100 | |||
#049 | Venomoth | 1937 | #101 | |||
#195 | Quagsire | 1929 | #102 | |||
#211 | Qwilfish | 1910 | #103 | |||
#067 | Machoke | 1910 | #103 | |||
#040 | Wigglytuff | 1906 | #105 | |||
#237 | Hitmontop | 1905 | #106 | |||
#101 | Electrode | 1900 | #107 | |||
#087 | Dewgong | 1894 | #108 | |||
#215 | Sneasel | 1868 | #109 | |||
#203 | Girafarig | 1863 | #110 | |||
#064 | Kadabra | 1859 | #111 | |||
#042 | Golbat | 1830 | #112 | |||
#075 | Graveler | 1815 | #113 | |||
#022 | Fearow | 1814 | #114 | |||
#200 | Misdreavus | 1781 | #115 | |||
#015 | Beedrill | 1777 | #116 | |||
#207 | Gligar | 1758 | #117 | |||
#024 | Arbok | 1737 | #118 | |||
#093 | Haunter | 1716 | #119 | |||
#012 | Butterfree | 1701 | #120 | |||
#105 | Marowak | 1691 | #121 | |||
#111 | Rhyhorn | 1679 | #122 | |||
#162 | Furret | 1667 | #123 | |||
#047 | Parasect | 1657 | #124 | |||
#168 | Ariados | 1636 | #125 | |||
#206 | Dunsparce | 1615 | #126 | |||
#148 | Dragonair | 1609 | #127 | |||
#247 | Pupitar | 1608 | #128 | |||
#159 | Croconaw | 1598 | #129 | |||
#137 | Porygon | 1567 | #130 | |||
#189 | Jumpluff | 1553 | #131 | |||
#002 | Ivysaur | 1552 | #132 | |||
#020 | Raticate | 1549 | #133 | |||
#219 | Magcargo | 1543 | #134 | |||
#176 | Togetic | 1543 | #134 | |||
#053 | Persian | 1539 | #136 | |||
#044 | Gloom | 1512 | #137 | |||
#184 | Azumarill | 1503 | #138 | |||
#077 | Ponyta | 1502 | #139 | |||
#005 | Charmeleon | 1484 | #140 | |||
#156 | Quilava | 1484 | #140 | |||
#070 | Weepinbell | 1475 | #142 | |||
#113 | Chansey | 1469 | #143 | |||
#180 | Flaaffy | 1402 | #144 | |||
#198 | Murkrow | 1392 | #145 | |||
#098 | Krabby | 1386 | #146 | |||
#138 | Omanyte | 1345 | #147 | |||
#051 | Dugtrio | 1333 | #148 | |||
#193 | Yanma | 1326 | #149 | |||
#008 | Wartortle | 1324 | #150 | |||
#108 | Lickitung | 1322 | #151 | |||
#061 | Poliwhirl | 1313 | #152 | |||
#153 | Bayleef | 1296 | #153 | |||
#166 | Ledian | 1275 | #154 | |||
#088 | Grimer | 1269 | #155 | |||
#033 | Nidorino | 1252 | #156 | |||
#238 | Smoochum | 1230 | #157 | |||
#030 | Nidorina | 1218 | #158 | |||
#222 | Corsola | 1214 | #159 | |||
#079 | Slowpoke | 1204 | #160 | |||
#066 | Machop | 1199 | #161 | |||
#027 | Sandshrew | 1194 | #162 | |||
#074 | Geodude | 1193 | #163 | |||
#190 | Aipom | 1188 | #164 | |||
#216 | Teddiursa | 1184 | #165 | |||
#240 | Magby | 1178 | #166 | |||
#231 | Phanpy | 1175 | #167 | |||
#140 | Kabuto | 1172 | #168 | |||
#063 | Abra | 1148 | #169 | |||
#209 | Snubbull | 1124 | #170 | |||
#058 | Growlithe | 1110 | #171 | |||
#228 | Houndour | 1110 | #171 | |||
#102 | Exeggcute | 1102 | #173 | |||
#083 | Farfetch'd | 1092 | #174 | |||
#109 | Koffing | 1091 | #175 | |||
#035 | Clefairy | 1085 | #176 | |||
#017 | Pidgeotto | 1085 | #176 | |||
#081 | Magnemite | 1083 | #178 | |||
#239 | Elekid | 1073 | #179 | |||
#043 | Oddish | 1069 | #180 | |||
#170 | Chinchou | 1067 | #181 | |||
#204 | Pineco | 1045 | #182 | |||
#202 | Wobbuffet | 1024 | #183 | |||
#201 | Unown | 1022 | #184 | |||
#158 | Totodile | 1011 | #185 | |||
#084 | Doduo | 1011 | #185 | |||
#118 | Goldeen | 1006 | #187 | |||
#095 | Onix | 1002 | #188 | |||
#056 | Mankey | 1002 | #188 | |||
#092 | Gastly | 1002 | #188 | |||
#096 | Drowzee | 992 | #191 | |||
#001 | Bulbasaur | 981 | #192 | |||
#133 | Eevee | 969 | #193 | |||
#054 | Psyduck | 966 | #194 | |||
#090 | Shellder | 958 | #195 | |||
#072 | Tentacool | 956 | #196 | |||
#104 | Cubone | 943 | #197 | |||
#225 | Delibird | 937 | #198 | |||
#120 | Staryu | 926 | #199 | |||
#177 | Natu | 925 | #200 | |||
#116 | Horsea | 921 | #201 | |||
#069 | Bellsprout | 916 | #202 | |||
#246 | Larvitar | 904 | #203 | |||
#048 | Venonat | 902 | #204 | |||
#086 | Seel | 899 | #205 | |||
#179 | Mareep | 887 | #206 | |||
#188 | Skiploom | 882 | #207 | |||
#147 | Dratini | 860 | #208 | |||
#100 | Voltorb | 857 | #209 | |||
#046 | Paras | 836 | #210 | |||
#004 | Charmander | 831 | #211 | |||
#155 | Cyndaquil | 831 | #211 | |||
#007 | Squirtle | 808 | #213 | |||
#152 | Chikorita | 801 | #214 | |||
#025 | Pikachu | 787 | #215 | |||
#023 | Ekans | 778 | #216 | |||
#037 | Vulpix | 774 | #217 | |||
#218 | Slugma | 750 | #218 | |||
#223 | Remoraid | 749 | #219 | |||
#032 | Nidoran♂ | 739 | #220 | |||
#029 | Nidoran♀ | 736 | #221 | |||
#132 | Ditto | 718 | #222 | |||
#039 | Jigglypuff | 713 | #223 | |||
#060 | Poliwag | 695 | #224 | |||
#167 | Spinarak | 685 | #225 | |||
#021 | Spearow | 673 | #226 | |||
#165 | Ledyba | 663 | #227 | |||
#220 | Swinub | 663 | #227 | |||
#163 | Hoothoot | 640 | #229 | |||
#052 | Meowth | 638 | #230 | |||
#173 | Cleffa | 620 | #231 | |||
#194 | Wooper | 596 | #232 | |||
#019 | Rattata | 588 | #233 | |||
#016 | Pidgey | 580 | #234 | |||
#041 | Zubat | 569 | #235 | |||
#175 | Togepi | 540 | #236 | |||
#161 | Sentret | 519 | #237 | |||
#174 | Igglybuff | 512 | #238 | |||
#187 | Hoppip | 508 | #239 | |||
#050 | Diglett | 465 | #240 | |||
#183 | Marill | 420 | #241 | |||
#011 | Metapod | 419 | #242 | |||
#236 | Tyrogue | 404 | #243 | |||
#013 | Weedle | 397 | #244 | |||
#010 | Caterpie | 393 | #245 | |||
#014 | Kakuna | 392 | #246 | |||
#235 | Smeargle | 389 | #247 | |||
#172 | Pichu | 376 | #248 | |||
#191 | Sunkern | 316 | #249 | |||
#213 | Shuckle | 300 | #250 | |||
#129 | Magikarp | 220 | #251 |
9 comments :
more arbitrary numbers...
This is nice data, but I think the title should read, "Pokemon ranked by CP" and another column (Rank) should be added on the left side so I can scroll down and see slowbro is #15.
Thanks for the database info! Keep up the good work, I like the site a lot.
Fyi im level 15 and i have a vaporeon max for my trainer level at 1287 every power up gives 39 cp and every trainer level gives me 2 power ups that 78 cp per trainer level i did the math and i max out at level 40 with 3237 cp
Jeffrey - It's not that simple. For one you have to consider IV. Only a 100% IV Pokemon will be able to hit the max CP. You're also assuming you get the same CP every power up and the same per each level your trainer progresses.
I'd like to check the overall ranking too. Maybe I'm a lame, but I can't find it. :(
I'd be great if there was a column for "CP at Lv 30"
Needs to be updated. New CP changes where made as of 11-21-2016
New move sets as of today's update 2/15/17 and the arrival of gen 2. For instance Flareon now has a move called "Overheat"
Battling the gym : I am yellow in color and the gym is currently at level 10 and is control by trainers also in yellow color. How to knock off any trainers and put my pokemon on the gym ?
Post a Comment