If you are looking for the best ways to defeat Paras in Pokemon Go, you've come to the right place! This guide will teach you how to successfully win battles against Paras by exploiting its Type weakness(es). In addition, it is equally as important to choose the optimal Pokemon and Movesets to take advantage of those weaknesses. This will allow you to to deal maximum damage during battle and defeat Paras quickly and easily. | |||||||||
How to Beat Paras | |||||||||
To defeat Paras in Pokemon Go you must take advantage of its Type Weakness(es). Being a Bug/Grass Type, Paras is vulnerable against Bug, Fire, Rock, Flying, Poison, and Ice Type Moves. This guide lists the best Pokemon and best Movesets you should use in order to defeat Paras as effectively and as efficiently as possible. | |||||||||
Before we get into the details of this guide, please see below. The following is a simple step by step guide/checklist on how to defeat Paras. If you would like more information surrounding terminology, specific Pokemon, Movesets, DPS, etc. feel free to check out the rest of this guide. | |||||||||
5 Simple Tips to Defeat Paras | |||||||||
Tip #1. CP (Combat Power) Advantage | |||||||||
Choose Pokemon with equal or higher CP than that of the Paras you are battling. If your CP advantage is high enough, the next steps will not be as important in battle. Paras can have up to a maximum of 836 CP. | |||||||||
Tip #2. Use Move Types Paras is Weak Against | |||||||||
Taking advantage of the Type Weakness(es) of Paras will allow you to deal more damage during battle. Paras is weak against the following Types: | |||||||||
Bug | Fire | Rock | Flying | Poison | Ice | ||||
Damage Increase | 1.25 | 1.56 | 1.25 | 1.56 | 1.25 | 1.25 | |||
Tip #3. Use Pokemon & Moves of the Same Type for Additional Damage | |||||||||
For example, Bulbasaur using a Grass Move, Charmander using a Fire Move or Squirtle using a Water Move will deal 25% more damage simply because the Pokemon is the same Type as the Move it is using. You can find out more about damage mechanics at the end of this page. | |||||||||
Tip #4. Choose the Best Type(s) of Pokemon | |||||||||
Dealing additional damage, while taking reduced damage is important in defeating Paras. Avoid using Types of Pokemon Paras Moves are Super Effective against, instead try to use Types of Pokemon of which Paras Moves are Not Very Effective against. | |||||||||
Move | X | Paras Moves are Super Effective Against | |||||||
Bug Bite | |||||||||
Scratch | |||||||||
Cross Poison | |||||||||
Seed Bomb | |||||||||
X-Scissor | |||||||||
Move | ✓ | Paras Moves Not Very Effective Against | |||||||
Bug Bite | |||||||||
Scratch | |||||||||
Cross Poison | |||||||||
Seed Bomb | |||||||||
X-Scissor | |||||||||
Tip #5. Use High DPS Movesets for Max Damage | |||||||||
Taking advantage of the Type Weakness(es) of Paras and the STAB (Same Type Attack Bonus) of your own Pokemon will allow you to deal a great amount of damage during battle. Paras will go down quickly if the optimal Pokemon & Movesets are used. You can learn more about high damage Movesets at the end of this guide: Section IV. Best Pokemon & Movesets to use against Paras in battle. | |||||||||
Thank you for reading. If you would like further or more detailed information on how to defeat Paras please continue reading the rest of this guide. If you have questions, comments, or tips of your own, feel free to leave a message in the comment section at the end of this guide! | |||||||||
I. Paras Type Weaknesses | |||||||||
To defeat Paras you must first learn its Type weaknesses. Using specific Types of Moves that Paras is weak against will result in those Moves dealing Super Effective damage (25% damage bonus). | |||||||||
Paras is a Bug/Grass Type Pokemon, which means it is weak against the following Move Type(s) and will be vulnerable to the following damage multipliers: | |||||||||
Bug | Fire | Rock | Flying | Poison | Ice | ||||
1.25 | 1.56 | 1.25 | 1.56 | 1.25 | 1.25 | ||||
II. Utilizing Benefit of Super Effective Moves | |||||||||
Next we must identify Moves of the above Types. This is important as Moves that are Super Effective deal 25% additional damage. If a Pokemon has a double weakness, the Move will deal 56% additional damage. | |||||||||
In order to defeat Paras you will want to choose a Pokemon with Move Types Paras is vulnerable against. The moves of these types are shown below: | |||||||||
Move Name | Fast/ Charge | Type | Power | Sec. | Energy | DPS | |||
Bug Bite | Fast | Bug | 5 | 0.45 | 7 | 11.11 | |||
Bug Buzz | Charge | Bug | 75 | 4.25 | -50 | 17.65 | |||
Fury Cutter | Fast | Bug | 3 | 0.40 | 6 | 7.50 | |||
Megahorn | Charge | Bug | 80 | 3.20 | -100 | 25.00 | |||
Signal Beam | Charge | Bug | 45 | 3.10 | -33 | 14.52 | |||
X-Scissor | Charge | Bug | 35 | 2.10 | -33 | 16.67 | |||
Move Name | Fast/ Charge | Type | Power | Sec. | Energy | DPS | |||
Ember | Fast | Fire | 10 | 1.05 | 7 | 9.52 | |||
Fire Blast | Charge | Fire | 100 | 4.10 | -100 | 24.39 | |||
Fire Fang | Fast | Fire | 10 | 0.84 | 4 | 11.90 | |||
Fire Punch | Charge | Fire | 40 | 2.80 | -33 | 14.29 | |||
Flame Burst | Charge | Fire | 30 | 2.10 | -25 | 14.29 | |||
Flame Charge | Charge | Fire | 25 | 3.10 | -20 | 8.06 | |||
Flame Wheel | Charge | Fire | 40 | 4.60 | -25 | 8.70 | |||
Flamethrower | Charge | Fire | 55 | 2.90 | -50 | 18.97 | |||
Heat Wave | Charge | Fire | 80 | 3.80 | -100 | 21.05 | |||
Move Name | Fast/ Charge | Type | Power | Sec. | Energy | DPS | |||
Ancient Power | Charge | Rock | 35 | 3.60 | -25 | 9.72 | |||
Power Gem | Charge | Rock | 40 | 2.90 | -33 | 13.79 | |||
Rock Slide | Charge | Rock | 50 | 3.20 | -33 | 15.63 | |||
Rock Throw | Fast | Rock | 12 | 1.36 | 7 | 8.82 | |||
Rock Tomb | Charge | Rock | 30 | 3.40 | -25 | 8.82 | |||
Stone Edge | Charge | Rock | 80 | 3.10 | -100 | 25.81 | |||
Move Name | Fast/ Charge | Type | Power | Sec. | Energy | DPS | |||
Aerial Ace | Charge | Flying | 30 | 2.90 | -25 | 10.34 | |||
Air Cutter | Charge | Flying | 30 | 3.30 | -25 | 9.09 | |||
Drill Peck | Charge | Flying | 40 | 2.70 | -33 | 14.81 | |||
Hurricane | Charge | Flying | 80 | 3.20 | -100 | 25.00 | |||
Peck | Fast | Flying | 10 | 1.15 | 10 | 8.70 | |||
Wing Attack | Fast | Flying | 9 | 0.75 | 7 | 12.00 | |||
Move Name | Fast/ Charge | Type | Power | Sec. | Energy | DPS | |||
Acid | Fast | Poison | 10 | 1.05 | 7 | 9.52 | |||
Cross Poison | Charge | Poison | 25 | 1.50 | -25 | 16.67 | |||
Gunk Shot | Charge | Poison | 65 | 3.00 | -100 | 21.67 | |||
Poison Fang | Charge | Poison | 25 | 2.40 | -20 | 10.42 | |||
Poison Jab | Fast | Poison | 12 | 1.05 | 7 | 11.43 | |||
Poison Sting | Fast | Poison | 6 | 0.58 | 4 | 10.34 | |||
Sludge | Charge | Poison | 30 | 2.60 | -25 | 11.54 | |||
Sludge Bomb | Charge | Poison | 55 | 2.60 | -50 | 21.15 | |||
Sludge Wave | Charge | Poison | 70 | 3.40 | -100 | 20.59 | |||
Move Name | Fast/ Charge | Type | Power | Sec. | Energy | DPS | |||
Blizzard | Charge | Ice | 100 | 3.90 | -100 | 25.64 | |||
Frost Breath | Fast | Ice | 9 | 0.81 | 7 | 11.11 | |||
Ice Beam | Charge | Ice | 65 | 3.65 | -50 | 17.81 | |||
Ice Punch | Charge | Ice | 45 | 3.50 | -33 | 12.86 | |||
Ice Shard | Fast | Ice | 15 | 1.40 | 7 | 10.71 | |||
Icy Wind | Charge | Ice | 25 | 3.80 | -20 | 6.58 | |||
III. Pokemon Weakness(es) vs. Paras | |||||||||
Before we go any further, please take a minute to consider the following. Most of this guide is focused on dealing high amounts of damage in a short period of time, in order to beat Paras as quickly as possible. However, it is important to note that defensive Type weaknesses play an important role in Pokemon Go battles as well. | |||||||||
First off, Paras can deal a great amount of damage using Bug Bite and Seed Bomb. This is especially true if you are using Pokemon that are weak against these Move Type(s). The damage per second and ranking of this moveset is shown below. | |||||||||
High DPS Moveset for Paras: | |||||||||
Move: | Bug Bite | Seed Bomb | |||||||
Move Type: | Bug | Grass | |||||||
Category: | Fast | Charge | |||||||
DPS: | 11.1 | 16.7 | |||||||
Rank (DPS): | #47 | #82 | |||||||
DPS (w/ STAB): | 13.9 | 20.8 | |||||||
Rank (w/ STAB): | #15 | #48 | |||||||
Paras is capable of using the following Moves: | |||||||||
Paras Fast Moves: | Paras Charge Moves: | ||||||||
Bug Bite | Scratch | Cross Poison | Seed Bomb | X-Scissor | |||||
Type: | Type: | ||||||||
Power: | 5 | 6 | Power: | 25 | 40 | 35 | |||
Sec: | 0.45 sec | 0.5 sec | Sec: | 1.5 sec | 2.4 sec | 2.1 sec | |||
Energy: | 7 | 7 | Energy: | -25 | -33 | -33 | |||
DPS: | 11.1 | 12.0 | DPS: | 16.7 | 16.7 | 16.7 | |||
STAB: | 13.9 | 12.0 | STAB: | 16.7 | 20.8 | 20.8 | |||
While Bug Bite and Seed Bomb is a strong Moveset, most of Paras's Moves will deal additional damage if used against certain Types of Pokemon as they will take increased damage from Paras. Depending on the particular Moveset of the Paras you are battling against, you will want to try and avoid using Pokemon of the following Types. | |||||||||
Move | X | Paras Moves are Super Effective Against | |||||||
Bug Bite | |||||||||
Scratch | |||||||||
Cross Poison | |||||||||
Seed Bomb | |||||||||
X-Scissor | |||||||||
On the other hand, there are certain Types of Pokemon in Pokemon Go, that will take less damage from the Moves of Paras. Therefore, to survive longer during Gym battles you will want to try and use Pokemon of the below Types when battling against Paras. | |||||||||
Move | ✓ | Paras Moves are Not Very Effective Against | |||||||
Bug Bite | |||||||||
Scratch | |||||||||
Cross Poison | |||||||||
Seed Bomb | |||||||||
X-Scissor | |||||||||
It is important to note that this is not the only factor in choosing the optimal Pokemon to defeat Paras. If you have a Pokemon with much higher CP and a high damage Moveset vs. Paras you will obviously want to use that Pokemon. You will be able to win the battle quickly before your opponent has even had a chance to deal much damage. However, if you are using a Pokemon with average CP and an average moveset, choosing the right Type of Pokemon becomes much more important. | |||||||||
IV. Benefits of Type Weakness & STAB Damage | |||||||||
Getting back to the offensive side of battling, the next step is to identify which Pokemon have the capability of using Super Effective Moves against Paras. Furthermore, we must identify Pokemon that are the same Type as the Moves they are using. This will result in an added 25% additional damage bonus, commonly referred to as STAB (Same Type Attack Bonus). | |||||||||
If you are new to Pokemon Go or to the damage mechanics in general, be sure to review the chart below before making your way to Section V. (Best Pokemon Movesets vs. Paras). It explains how Pokemon Go DB determines the best damage Moveset/Pokemon to beat Paras. | |||||||||
The following chart explains the terms used in this guide: | |||||||||
Battle Mechanics Terminology (Quick Reference Guide) | |||||||||
DPS | DPS stands for Damage per Second. The DPS of each Move is calculated by taking the Power of a Move and dividing it by the time (seconds) it takes to actually perform the move (also known as a cooldown). | ||||||||
STAB | STAB stands for Same Type Attack Bonus. When a Pokemon uses a Move that is the same Type as itself that Move will deal additional bonus damage. For example, if a Bug Type Pokemon uses a Bug Type Move it will deal 25% more damage. | ||||||||
Best Fast Move | The Best Fast Move is calculated by taking the highest DPS Fast Move a Pokemon is capable of using. This includes the 25% STAB bonus. Generally every Pokemon in Pokemon Go will have one of two possible Fast Moves. | ||||||||
Best Charge Move | The Best Charge Move is calculated by taking the highest DPS Charge Move a Pokemon is capable of using. This includes the 25% STAB bonus. Generally every Pokemon in Pokemon Go will have one of three possible Charge Moves. | ||||||||
Best Fast Move DPS vs. Paras | Best Fast Move DPS vs. Paras is calculated by taking the Best Fast Move DPS w/ STAB and multiplying that DPS by 1.25 if Paras has a single weakness to that Type or multiplying that DPS by 1.56 if Paras has a double weakness to that Type. | ||||||||
Best Charge Move DPS vs. Paras | Best Charge Move DPS vs. Paras is calculated by taking the Best Charge Move DPS w/ STAB and multiplying that DPS by 1.25 if Paras has a single weakness to that Type or multiplying that DPS by 1.56 if Paras has a double weakness to that Type. | ||||||||
Average DPS | Average DPS is simply the average of the Best Fast Move DPS vs. Paras and the Best Charge Move DPS vs. Paras. The chart is then sorted by highest Average DPS to lowest. | ||||||||
V. Best Pokemon & Movesets to use against Paras in battle. | |||||||||
The following chart lists the top Pokemon/Moveset against Paras. The list is sorted by highest Average Damage per Second to lowest. Type Effectiveness and STAB play a big role in increasing the damage that is done to Paras. If you follow every step in this guide, you will have a much easier time defeating Paras. Good Luck! | |||||||||
Best Pokemon Movesets vs. Paras | |||||||||
Pic | Name | Best Fast Move | Best Charge Move | Fast Move Type | Charge Move Type | Best Fast Move DPS vs. Paras | Best Charge Move DPS vs. Paras | Average DPS | |
Pidgeot | Wing Attack | Hurricane | Flying | Flying | 23.4 | 48.8 | 36.1 | ||
Charizard | Wing Attack | Fire Blast | Flying | Fire | 23.4 | 47.6 | 35.5 | ||
Arcanine | Fire Fang | Fire Blast | Fire | Fire | 23.3 | 47.6 | 35.4 | ||
Ninetales | Ember | Fire Blast | Fire | Fire | 18.6 | 47.6 | 33.1 | ||
Ponyta | Ember | Fire Blast | Fire | Fire | 18.6 | 47.6 | 33.1 | ||
Rapidash | Ember | Fire Blast | Fire | Fire | 18.6 | 47.6 | 33.1 | ||
Magmar | Ember | Fire Blast | Fire | Fire | 18.6 | 47.6 | 33.1 | ||
Flareon | Ember | Fire Blast | Fire | Fire | 18.6 | 47.6 | 33.1 | ||
Moltres | Ember | Fire Blast | Fire | Fire | 18.6 | 47.6 | 33.1 | ||
Charmander | Ember | Flamethrower | Fire | Fire | 18.6 | 37.0 | 27.8 | ||
Charmeleon | Ember | Flamethrower | Fire | Fire | 18.6 | 37.0 | 27.8 | ||
Vulpix | Ember | Flamethrower | Fire | Fire | 18.6 | 37.0 | 27.8 | ||
Growlithe | Ember | Flamethrower | Fire | Fire | 18.6 | 37.0 | 27.8 | ||
Graveler | Mud Slap | Stone Edge | Ground | Rock | 13.9 | 40.3 | 27.1 | ||
Golem | Mud Slap | Stone Edge | Ground | Rock | 13.9 | 40.3 | 27.1 | ||
Rhydon | Mud Slap | Stone Edge | Ground | Rock | 13.9 | 40.3 | 27.1 | ||
Onix | Rock Throw | Stone Edge | Rock | Rock | 13.8 | 40.3 | 27.1 | ||
Kabutops | Mud Shot | Stone Edge | Ground | Rock | 10.9 | 40.3 | 25.6 | ||
Mankey | Scratch | Cross Chop | Normal | Fighting | 12.0 | 37.5 | 24.8 | ||
Jigglypuff | Pound | Body Slam | Normal | Normal | 16.2 | 32.1 | 24.1 | ||
Parasect | Bug Bite | Solar Beam | Bug | Grass | 17.4 | 30.6 | 24.0 | ||
Primeape | Low Kick | Cross Chop | Fighting | Fighting | 10.4 | 37.5 | 24.0 | ||
Machop | Low Kick | Cross Chop | Fighting | Fighting | 10.4 | 37.5 | 24.0 | ||
Machoke | Low Kick | Cross Chop | Fighting | Fighting | 10.4 | 37.5 | 24.0 | ||
Meowth | Scratch | Body Slam | Normal | Normal | 15.0 | 32.1 | 23.5 | ||
Machamp | Karate Chop | Cross Chop | Fighting | Fighting | 9.4 | 37.5 | 23.4 | ||
Nidoqueen | Poison Jab | Stone Edge | Poison | Rock | 14.3 | 32.3 | 23.3 | ||
Wigglytuff | Pound | Hyper Beam | Normal | Normal | 16.2 | 30.0 | 23.1 | ||
Chansey | Pound | Hyper Beam | Normal | Normal | 16.2 | 30.0 | 23.1 | ||
Dugtrio | Mud Slap | Stone Edge | Ground | Rock | 13.9 | 32.3 | 23.1 | ||
Dewgong | Frost Breath | Blizzard | Ice | Ice | 13.9 | 32.1 | 23.0 | ||
Cloyster | Frost Breath | Blizzard | Ice | Ice | 13.9 | 32.1 | 23.0 | ||
Lapras | Frost Breath | Blizzard | Ice | Ice | 13.9 | 32.1 | 23.0 | ||
Articuno | Frost Breath | Blizzard | Ice | Ice | 13.9 | 32.1 | 23.0 | ||
Spearow | Peck | Drill Peck | Flying | Flying | 17.0 | 28.9 | 23.0 | ||
Doduo | Peck | Drill Peck | Flying | Flying | 17.0 | 28.9 | 23.0 | ||
Rattata | Tackle | Body Slam | Normal | Normal | 13.6 | 32.1 | 22.8 | ||
Eevee | Tackle | Body Slam | Normal | Normal | 13.6 | 32.1 | 22.8 | ||
Hitmonlee | Rock Smash | Stone Edge | Fighting | Rock | 13.3 | 32.3 | 22.8 | ||
Nidoking | Poison Jab | Megahorn | Poison | Bug | 14.3 | 31.3 | 22.8 | ||
Psyduck | Water Gun | Cross Chop | Water | Fighting | 15.0 | 30.0 | 22.5 | ||
Butterfree | Bug Bite | Bug Buzz | Bug | Bug | 17.4 | 27.6 | 22.5 | ||
Venomoth | Bug Bite | Bug Buzz | Bug | Bug | 17.4 | 27.6 | 22.5 | ||
Exeggutor | Zen Headbutt | Solar Beam | Psychic | Grass | 14.3 | 30.6 | 22.4 | ||
Seaking | Peck | Megahorn | Flying | Bug | 13.6 | 31.3 | 22.4 | ||
Ivysaur | Vine Whip | Power Whip | Grass | Grass | 13.5 | 31.3 | 22.4 | ||
Bellsprout | Vine Whip | Power Whip | Grass | Grass | 13.5 | 31.3 | 22.4 | ||
Tangela | Vine Whip | Power Whip | Grass | Grass | 13.5 | 31.3 | 22.4 | ||
Wartortle | Water Gun | Hydro Pump | Water | Water | 15.0 | 29.6 | 22.3 | ||
Blastoise | Water Gun | Hydro Pump | Water | Water | 15.0 | 29.6 | 22.3 | ||
Golduck | Water Gun | Hydro Pump | Water | Water | 15.0 | 29.6 | 22.3 | ||
Seadra | Water Gun | Hydro Pump | Water | Water | 15.0 | 29.6 | 22.3 | ||
Starmie | Water Gun | Hydro Pump | Water | Water | 15.0 | 29.6 | 22.3 | ||
Vaporeon | Water Gun | Hydro Pump | Water | Water | 15.0 | 29.6 | 22.3 | ||
Omastar | Water Gun | Hydro Pump | Water | Water | 15.0 | 29.6 | 22.3 | ||
Weepinbell | Razor Leaf | Power Whip | Grass | Grass | 12.9 | 31.3 | 22.1 | ||
Venusaur | Vine Whip | Solar Beam | Grass | Grass | 13.5 | 30.6 | 22.0 | ||
Tentacruel | Poison Jab | Hydro Pump | Poison | Water | 14.3 | 29.6 | 21.9 | ||
Beedrill | Bug Bite | Sludge Bomb | Bug | Poison | 17.4 | 26.4 | 21.9 | ||
Marowak | Mud Slap | Earthquake | Ground | Ground | 13.9 | 29.8 | 21.8 | ||
Pidgeotto | Wing Attack | Aerial Ace | Flying | Flying | 23.4 | 20.2 | 21.8 | ||
Vileplume | Razor Leaf | Solar Beam | Grass | Grass | 12.9 | 30.6 | 21.8 | ||
Victreebel | Razor Leaf | Solar Beam | Grass | Grass | 12.9 | 30.6 | 21.8 | ||
Snorlax | Zen Headbutt | Body Slam | Psychic | Normal | 11.4 | 32.1 | 21.7 | ||
Paras | Bug Bite | X-Scissor | Bug | Bug | 17.4 | 26.0 | 21.7 | ||
Sandslash | Mud Shot | Earthquake | Ground | Ground | 13.6 | 29.8 | 21.7 | ||
Poliwrath | Bubble | Hydro Pump | Water | Water | 13.6 | 29.6 | 21.6 | ||
Dragonite | Dragon Breath | Dragon Claw | Dragon | Dragon | 15.0 | 27.3 | 21.2 | ||
Raticate | Bite | Hyper Beam | Dark | Normal | 12.0 | 30.0 | 21.0 | ||
Gyarados | Bite | Hydro Pump | Dark | Water | 12.0 | 29.6 | 20.8 | ||
Raichu | Spark | Thunder | Electric | Electric | 12.5 | 29.1 | 20.8 | ||
Lickitung | Zen Headbutt | Hyper Beam | Psychic | Normal | 11.4 | 30.0 | 20.7 | ||
Muk | Poison Jab | Gunk Shot | Poison | Poison | 14.3 | 27.1 | 20.7 | ||
Golbat | Wing Attack | Air Cutter | Flying | Flying | 23.4 | 17.8 | 20.6 | ||
Haunter | Shadow Claw | Sludge Bomb | Ghost | Poison | 14.5 | 26.4 | 20.5 | ||
Gengar | Shadow Claw | Sludge Bomb | Ghost | Poison | 14.5 | 26.4 | 20.5 | ||
Nidorino | Poison Jab | Sludge Bomb | Poison | Poison | 14.3 | 26.4 | 20.4 | ||
Grimer | Poison Jab | Sludge Bomb | Poison | Poison | 14.3 | 26.4 | 20.4 | ||
Dodrio | Feint Attack | Drill Peck | Dark | Flying | 11.5 | 28.9 | 20.2 | ||
Venonat | Bug Bite | Signal Beam | Bug | Bug | 17.4 | 22.7 | 20.0 |
No comments :
Post a Comment