If you are looking for the best ways to defeat Diglett in Pokemon Go, you've come to the right place! This guide will teach you how to successfully win battles against Diglett by exploiting its Type weakness(es). In addition, it is equally as important to choose the optimal Pokemon and Movesets to take advantage of those weaknesses. This will allow you to to deal maximum damage during battle and defeat Diglett quickly and easily. | |||||||||
How to Beat Diglett | |||||||||
To defeat Diglett in Pokemon Go you must take advantage of its Type Weakness(es). Being a Ground Type, Diglett is vulnerable against Grass, Ice and Water Type Moves. This guide lists the best Pokemon and best Movesets you should use in order to defeat Diglett as effectively and as efficiently as possible. | |||||||||
Before we get into the details of this guide, please see below. The following is a simple step by step guide/checklist on how to defeat Diglett. If you would like more information surrounding terminology, specific Pokemon, Movesets, DPS, etc. feel free to check out the rest of this guide. | |||||||||
5 Simple Tips to Defeat Diglett | |||||||||
Tip #1. CP (Combat Power) Advantage | |||||||||
Choose Pokemon with equal or higher CP than that of the Diglett you are battling. If your CP advantage is high enough, the next steps will not be as important in battle. Diglett can have up to a maximum of 465 CP. | |||||||||
Tip #2. Use Move Types Diglett is Weak Against | |||||||||
Taking advantage of the Type Weakness(es) of Diglett will allow you to deal more damage during battle. Diglett is weak against the following Types: | |||||||||
Grass | Ice | Water | |||||||
Damage Increase | 1.25 | 1.25 | 1.25 | ||||||
Tip #3. Use Pokemon & Moves of the Same Type for Additional Damage | |||||||||
For example, Bulbasaur using a Grass Move, Charmander using a Fire Move or Squirtle using a Water Move will deal 25% more damage simply because the Pokemon is the same Type as the Move it is using. You can find out more about damage mechanics at the end of this page. | |||||||||
Tip #4. Choose the Best Type(s) of Pokemon | |||||||||
Dealing additional damage, while taking reduced damage is important in defeating Diglett. Avoid using Types of Pokemon Diglett Moves are Super Effective against, instead try to use Types of Pokemon of which Diglett Moves are Not Very Effective against. | |||||||||
Move | X | Diglett Moves are Super Effective Against | |||||||
Mud Slap | |||||||||
Scratch | |||||||||
Dig | |||||||||
Mud Bomb | |||||||||
Rock Tomb | |||||||||
Move | ✓ | Diglett Moves Not Very Effective Against | |||||||
Mud Slap | |||||||||
Scratch | |||||||||
Dig | |||||||||
Mud Bomb | |||||||||
Rock Tomb | |||||||||
Tip #5. Use High DPS Movesets for Max Damage | |||||||||
Taking advantage of the Type Weakness(es) of Diglett and the STAB (Same Type Attack Bonus) of your own Pokemon will allow you to deal a great amount of damage during battle. Diglett will go down quickly if the optimal Pokemon & Movesets are used. You can learn more about high damage Movesets at the end of this guide: Section IV. Best Pokemon & Movesets to use against Diglett in battle. | |||||||||
Thank you for reading. If you would like further or more detailed information on how to defeat Diglett please continue reading the rest of this guide. If you have questions, comments, or tips of your own, feel free to leave a message in the comment section at the end of this guide! | |||||||||
I. Diglett Type Weaknesses | |||||||||
To defeat Diglett you must first learn its Type weaknesses. Using specific Types of Moves that Diglett is weak against will result in those Moves dealing Super Effective damage (25% damage bonus). | |||||||||
Diglett is a Ground Type Pokemon, which means it is weak against the following Move Type(s) and will be vulnerable to the following damage multipliers: | |||||||||
Grass | Ice | Water | |||||||
1.25 | 1.25 | 1.25 | |||||||
II. Utilizing Benefit of Super Effective Moves | |||||||||
Next we must identify Moves of the above Types. This is important as Moves that are Super Effective deal 25% additional damage. If a Pokemon has a double weakness, the Move will deal 56% additional damage. | |||||||||
In order to defeat Diglett you will want to choose a Pokemon with Move Types Diglett is vulnerable against. The moves of these types are shown below: | |||||||||
Move Name | Fast/ Charge | Type | Power | Sec. | Energy | DPS | |||
Leaf Blade | Charge | Grass | 55 | 2.80 | -50 | 19.64 | |||
Petal Blizzard | Charge | Grass | 65 | 3.20 | -50 | 20.31 | |||
Power Whip | Charge | Grass | 70 | 2.80 | -100 | 25.00 | |||
Razor Leaf | Fast | Grass | 15 | 1.45 | 7 | 10.34 | |||
Seed Bomb | Charge | Grass | 40 | 2.40 | -33 | 16.67 | |||
Solar Beam | Charge | Grass | 120 | 4.90 | -100 | 24.49 | |||
Vine Whip | Fast | Grass | 7 | 0.65 | 7 | 10.77 | |||
Move Name | Fast/ Charge | Type | Power | Sec. | Energy | DPS | |||
Blizzard | Charge | Ice | 100 | 3.90 | -100 | 25.64 | |||
Frost Breath | Fast | Ice | 9 | 0.81 | 7 | 11.11 | |||
Ice Beam | Charge | Ice | 65 | 3.65 | -50 | 17.81 | |||
Ice Punch | Charge | Ice | 45 | 3.50 | -33 | 12.86 | |||
Ice Shard | Fast | Ice | 15 | 1.40 | 7 | 10.71 | |||
Icy Wind | Charge | Ice | 25 | 3.80 | -20 | 6.58 | |||
Move Name | Fast/ Charge | Type | Power | Sec. | Energy | DPS | |||
Aqua Jet | Charge | Water | 25 | 2.35 | -20 | 10.64 | |||
Aqua Tail | Charge | Water | 45 | 2.35 | -50 | 19.15 | |||
Brine | Charge | Water | 25 | 2.40 | -25 | 10.42 | |||
Bubble | Fast | Water | 25 | 2.30 | 15 | 10.87 | |||
Bubble Beam | Charge | Water | 30 | 2.90 | -25 | 10.34 | |||
Hydro Pump | Charge | Water | 90 | 3.80 | -100 | 23.68 | |||
Scald | Charge | Water | 55 | 4.00 | -33 | 13.75 | |||
Water Gun | Fast | Water | 6 | 0.50 | 7 | 12.00 | |||
Water Pulse | Charge | Water | 35 | 3.30 | -25 | 10.61 | |||
III. Pokemon Weakness(es) vs. Diglett | |||||||||
Before we go any further, please take a minute to consider the following. Most of this guide is focused on dealing high amounts of damage in a short period of time, in order to beat Diglett as quickly as possible. However, it is important to note that defensive Type weaknesses play an important role in Pokemon Go battles as well. | |||||||||
First off, Diglett can deal a great amount of damage using Mud Slap and Dig. This is especially true if you are using Pokemon that are weak against these Move Type(s). The damage per second and ranking of this moveset is shown below. | |||||||||
High DPS Moveset for Diglett: | |||||||||
Move: | Mud Slap | Dig | |||||||
Move Type: | Ground | Ground | |||||||
Category: | Fast | Charge | |||||||
DPS: | 11.1 | 12.1 | |||||||
Rank (DPS): | #47 | #129 | |||||||
DPS (w/ STAB): | 13.9 | 15.1 | |||||||
Rank (w/ STAB): | #15 | #94 | |||||||
Diglett is capable of using the following Moves: | |||||||||
Diglett Fast Moves: | Diglett Charge Moves: | ||||||||
Mud Slap | Scratch | Dig | Mud Bomb | Rock Tomb | |||||
Type: | Type: | ||||||||
Power: | 15 | 6 | Power: | 70 | 30 | 30 | |||
Sec: | 1.35 sec | 0.5 sec | Sec: | 5.8 sec | 2.6 sec | 3.4 sec | |||
Energy: | 9 | 7 | Energy: | -33 | -25 | -25 | |||
DPS: | 11.1 | 12.0 | DPS: | 12.1 | 11.5 | 8.8 | |||
STAB: | 13.9 | 12.0 | STAB: | 15.1 | 14.4 | 8.8 | |||
While Mud Slap and Dig is a strong Moveset, most of Diglett's Moves will deal additional damage if used against certain Types of Pokemon as they will take increased damage from Diglett. Depending on the particular Moveset of the Diglett you are battling against, you will want to try and avoid using Pokemon of the following Types. | |||||||||
Move | X | Diglett Moves are Super Effective Against | |||||||
Mud Slap | |||||||||
Scratch | |||||||||
Dig | |||||||||
Mud Bomb | |||||||||
Rock Tomb | |||||||||
On the other hand, there are certain Types of Pokemon in Pokemon Go, that will take less damage from the Moves of Diglett. Therefore, to survive longer during Gym battles you will want to try and use Pokemon of the below Types when battling against Diglett. | |||||||||
Move | ✓ | Diglett Moves are Not Very Effective Against | |||||||
Mud Slap | |||||||||
Scratch | |||||||||
Dig | |||||||||
Mud Bomb | |||||||||
Rock Tomb | |||||||||
It is important to note that this is not the only factor in choosing the optimal Pokemon to defeat Diglett. If you have a Pokemon with much higher CP and a high damage Moveset vs. Diglett you will obviously want to use that Pokemon. You will be able to win the battle quickly before your opponent has even had a chance to deal much damage. However, if you are using a Pokemon with average CP and an average moveset, choosing the right Type of Pokemon becomes much more important. | |||||||||
IV. Benefits of Type Weakness & STAB Damage | |||||||||
Getting back to the offensive side of battling, the next step is to identify which Pokemon have the capability of using Super Effective Moves against Diglett. Furthermore, we must identify Pokemon that are the same Type as the Moves they are using. This will result in an added 25% additional damage bonus, commonly referred to as STAB (Same Type Attack Bonus). | |||||||||
If you are new to Pokemon Go or to the damage mechanics in general, be sure to review the chart below before making your way to Section V. (Best Pokemon Movesets vs. Diglett). It explains how Pokemon Go DB determines the best damage Moveset/Pokemon to beat Diglett. | |||||||||
The following chart explains the terms used in this guide: | |||||||||
Battle Mechanics Terminology (Quick Reference Guide) | |||||||||
DPS | DPS stands for Damage per Second. The DPS of each Move is calculated by taking the Power of a Move and dividing it by the time (seconds) it takes to actually perform the move (also known as a cooldown). | ||||||||
STAB | STAB stands for Same Type Attack Bonus. When a Pokemon uses a Move that is the same Type as itself that Move will deal additional bonus damage. For example, if a Ground Type Pokemon uses a Ground Type Move it will deal 25% more damage. | ||||||||
Best Fast Move | The Best Fast Move is calculated by taking the highest DPS Fast Move a Pokemon is capable of using. This includes the 25% STAB bonus. Generally every Pokemon in Pokemon Go will have one of two possible Fast Moves. | ||||||||
Best Charge Move | The Best Charge Move is calculated by taking the highest DPS Charge Move a Pokemon is capable of using. This includes the 25% STAB bonus. Generally every Pokemon in Pokemon Go will have one of three possible Charge Moves. | ||||||||
Best Fast Move DPS vs. Diglett | Best Fast Move DPS vs. Diglett is calculated by taking the Best Fast Move DPS w/ STAB and multiplying that DPS by 1.25 if Diglett has a single weakness to that Type or multiplying that DPS by 1.56 if Diglett has a double weakness to that Type. | ||||||||
Best Charge Move DPS vs. Diglett | Best Charge Move DPS vs. Diglett is calculated by taking the Best Charge Move DPS w/ STAB and multiplying that DPS by 1.25 if Diglett has a single weakness to that Type or multiplying that DPS by 1.56 if Diglett has a double weakness to that Type. | ||||||||
Average DPS | Average DPS is simply the average of the Best Fast Move DPS vs. Diglett and the Best Charge Move DPS vs. Diglett. The chart is then sorted by highest Average DPS to lowest. | ||||||||
V. Best Pokemon & Movesets to use against Diglett in battle. | |||||||||
The following chart lists the top Pokemon/Moveset against Diglett. The list is sorted by highest Average Damage per Second to lowest. Type Effectiveness and STAB play a big role in increasing the damage that is done to Diglett. If you follow every step in this guide, you will have a much easier time defeating Diglett. Good Luck! | |||||||||
Best Pokemon Movesets vs. Diglett | |||||||||
Pic | Name | Best Fast Move | Best Charge Move | Fast Move Type | Charge Move Type | Best Fast Move DPS vs. Diglett | Best Charge Move DPS vs. Diglett | Average DPS | |
Dewgong | Frost Breath | Blizzard | Ice | Ice | 17.4 | 40.1 | 28.7 | ||
Cloyster | Frost Breath | Blizzard | Ice | Ice | 17.4 | 40.1 | 28.7 | ||
Lapras | Frost Breath | Blizzard | Ice | Ice | 17.4 | 40.1 | 28.7 | ||
Articuno | Frost Breath | Blizzard | Ice | Ice | 17.4 | 40.1 | 28.7 | ||
Ivysaur | Vine Whip | Power Whip | Grass | Grass | 16.8 | 39.1 | 27.9 | ||
Bellsprout | Vine Whip | Power Whip | Grass | Grass | 16.8 | 39.1 | 27.9 | ||
Tangela | Vine Whip | Power Whip | Grass | Grass | 16.8 | 39.1 | 27.9 | ||
Wartortle | Water Gun | Hydro Pump | Water | Water | 18.8 | 37.0 | 27.9 | ||
Blastoise | Water Gun | Hydro Pump | Water | Water | 18.8 | 37.0 | 27.9 | ||
Golduck | Water Gun | Hydro Pump | Water | Water | 18.8 | 37.0 | 27.9 | ||
Seadra | Water Gun | Hydro Pump | Water | Water | 18.8 | 37.0 | 27.9 | ||
Starmie | Water Gun | Hydro Pump | Water | Water | 18.8 | 37.0 | 27.9 | ||
Vaporeon | Water Gun | Hydro Pump | Water | Water | 18.8 | 37.0 | 27.9 | ||
Omastar | Water Gun | Hydro Pump | Water | Water | 18.8 | 37.0 | 27.9 | ||
Weepinbell | Razor Leaf | Power Whip | Grass | Grass | 16.2 | 39.1 | 27.6 | ||
Venusaur | Vine Whip | Solar Beam | Grass | Grass | 16.8 | 38.3 | 27.5 | ||
Vileplume | Razor Leaf | Solar Beam | Grass | Grass | 16.2 | 38.3 | 27.2 | ||
Victreebel | Razor Leaf | Solar Beam | Grass | Grass | 16.2 | 38.3 | 27.2 | ||
Poliwrath | Bubble | Hydro Pump | Water | Water | 17.0 | 37.0 | 27.0 | ||
Exeggutor | Zen Headbutt | Solar Beam | Psychic | Grass | 14.3 | 38.3 | 26.3 | ||
Parasect | Bug Bite | Solar Beam | Bug | Grass | 13.9 | 38.3 | 26.1 | ||
Tentacruel | Poison Jab | Hydro Pump | Poison | Water | 14.3 | 37.0 | 25.6 | ||
Mankey | Scratch | Cross Chop | Normal | Fighting | 12.0 | 37.5 | 24.8 | ||
Gyarados | Bite | Hydro Pump | Dark | Water | 12.0 | 37.0 | 24.5 | ||
Psyduck | Water Gun | Cross Chop | Water | Fighting | 18.8 | 30.0 | 24.4 | ||
Jigglypuff | Pound | Body Slam | Normal | Normal | 16.2 | 32.1 | 24.1 | ||
Primeape | Low Kick | Cross Chop | Fighting | Fighting | 10.4 | 37.5 | 24.0 | ||
Machop | Low Kick | Cross Chop | Fighting | Fighting | 10.4 | 37.5 | 24.0 | ||
Machoke | Low Kick | Cross Chop | Fighting | Fighting | 10.4 | 37.5 | 24.0 | ||
Gloom | Razor Leaf | Petal Blizzard | Grass | Grass | 16.2 | 31.7 | 24.0 | ||
Meowth | Scratch | Body Slam | Normal | Normal | 15.0 | 32.1 | 23.5 | ||
Squirtle | Bubble | Aqua Tail | Water | Water | 17.0 | 29.9 | 23.5 | ||
Machamp | Karate Chop | Cross Chop | Fighting | Fighting | 9.4 | 37.5 | 23.4 | ||
Pidgeot | Wing Attack | Hurricane | Flying | Flying | 15.0 | 31.3 | 23.1 | ||
Wigglytuff | Pound | Hyper Beam | Normal | Normal | 16.2 | 30.0 | 23.1 | ||
Chansey | Pound | Hyper Beam | Normal | Normal | 16.2 | 30.0 | 23.1 | ||
Graveler | Mud Slap | Stone Edge | Ground | Rock | 13.9 | 32.3 | 23.1 | ||
Golem | Mud Slap | Stone Edge | Ground | Rock | 13.9 | 32.3 | 23.1 | ||
Rhydon | Mud Slap | Stone Edge | Ground | Rock | 13.9 | 32.3 | 23.1 | ||
Rattata | Tackle | Body Slam | Normal | Normal | 13.6 | 32.1 | 22.8 | ||
Eevee | Tackle | Body Slam | Normal | Normal | 13.6 | 32.1 | 22.8 | ||
Charizard | Wing Attack | Fire Blast | Flying | Fire | 15.0 | 30.5 | 22.7 | ||
Arcanine | Fire Fang | Fire Blast | Fire | Fire | 14.9 | 30.5 | 22.7 | ||
Mew | Pound | Blizzard | Normal | Ice | 13.0 | 32.1 | 22.5 | ||
Nidoqueen | Poison Jab | Earthquake | Poison | Ground | 14.3 | 29.8 | 22.0 | ||
Nidoking | Poison Jab | Earthquake | Poison | Ground | 14.3 | 29.8 | 22.0 | ||
Dugtrio | Mud Slap | Earthquake | Ground | Ground | 13.9 | 29.8 | 21.8 | ||
Marowak | Mud Slap | Earthquake | Ground | Ground | 13.9 | 29.8 | 21.8 | ||
Snorlax | Zen Headbutt | Body Slam | Psychic | Normal | 11.4 | 32.1 | 21.7 | ||
Sandslash | Mud Shot | Earthquake | Ground | Ground | 13.6 | 29.8 | 21.7 | ||
Seel | Ice Shard | Aqua Tail | Ice | Water | 13.4 | 29.9 | 21.7 | ||
Slowpoke | Water Gun | Psychic | Water | Psychic | 18.8 | 24.6 | 21.7 | ||
Slowbro | Water Gun | Psychic | Water | Psychic | 18.8 | 24.6 | 21.7 | ||
Onix | Rock Throw | Stone Edge | Rock | Rock | 11.0 | 32.3 | 21.6 | ||
Kabutops | Mud Shot | Stone Edge | Ground | Rock | 10.9 | 32.3 | 21.6 | ||
Lickitung | Zen Headbutt | Power Whip | Psychic | Grass | 11.4 | 31.3 | 21.3 | ||
Poliwag | Bubble | Body Slam | Water | Normal | 17.0 | 25.6 | 21.3 | ||
Oddish | Razor Leaf | Sludge Bomb | Grass | Poison | 16.2 | 26.4 | 21.3 | ||
Ninetales | Ember | Fire Blast | Fire | Fire | 11.9 | 30.5 | 21.2 | ||
Ponyta | Ember | Fire Blast | Fire | Fire | 11.9 | 30.5 | 21.2 | ||
Rapidash | Ember | Fire Blast | Fire | Fire | 11.9 | 30.5 | 21.2 | ||
Magmar | Ember | Fire Blast | Fire | Fire | 11.9 | 30.5 | 21.2 | ||
Flareon | Ember | Fire Blast | Fire | Fire | 11.9 | 30.5 | 21.2 | ||
Moltres | Ember | Fire Blast | Fire | Fire | 11.9 | 30.5 | 21.2 | ||
Dragonite | Dragon Breath | Dragon Claw | Dragon | Dragon | 15.0 | 27.3 | 21.2 | ||
Raticate | Bite | Hyper Beam | Dark | Normal | 12.0 | 30.0 | 21.0 | ||
Raichu | Spark | Thunder | Electric | Electric | 12.5 | 29.1 | 20.8 | ||
Muk | Poison Jab | Gunk Shot | Poison | Poison | 14.3 | 27.1 | 20.7 | ||
Haunter | Shadow Claw | Sludge Bomb | Ghost | Poison | 14.5 | 26.4 | 20.5 | ||
Gengar | Shadow Claw | Sludge Bomb | Ghost | Poison | 14.5 | 26.4 | 20.5 | ||
Goldeen | Mud Shot | Aqua Tail | Ground | Water | 10.9 | 29.9 | 20.4 | ||
Beedrill | Poison Jab | Sludge Bomb | Poison | Poison | 14.3 | 26.4 | 20.4 | ||
Nidorino | Poison Jab | Sludge Bomb | Poison | Poison | 14.3 | 26.4 | 20.4 | ||
Grimer | Poison Jab | Sludge Bomb | Poison | Poison | 14.3 | 26.4 | 20.4 | ||
Ekans | Poison Sting | Gunk Shot | Poison | Poison | 12.9 | 27.1 | 20.0 | ||
Paras | Bug Bite | Seed Bomb | Bug | Grass | 13.9 | 26.0 | 20.0 | ||
Alakazam | Psycho Cut | Psychic | Psychic | Psychic | 15.4 | 24.6 | 20.0 | ||
Mewtwo | Psycho Cut | Psychic | Psychic | Psychic | 15.4 | 24.6 | 20.0 |
No comments :
Post a Comment