Water Type Pokémon are one of the eighteen different Types in Pokémon Go. Water Pokémon are strong against Fire, Ground and Rock Types, but are weak against Electric and Grass.
| ||||||||
There are 50 Different Water Type Pokémon in Pokémon Go. | ||||||||
There are 25 Pure Single Water Type Pokémon in Pokémon Go. | ||||||||
There are 25 Dual Water Type Pokémon in Pokémon Go. | ||||||||
Water Offensive Type Effectiveness | Pokémon Types | |||||||
✔ | Super Effective Against: | |||||||
X | Not Very Effective Against: | |||||||
Water Defensive Type Effectiveness | ||||||||
✔ | Not Very Effective Against Water Pokémon: | |||||||
X | Super Effective Against Water Pokémon: | |||||||
Water Type Pokémon | ||||||||
# | Pic | Name | Type 1 | Type 2 | ||||
#007 | Squirtle | Water | ||||||
#008 | Wartortle | Water | ||||||
#009 | Blastoise | Water | ||||||
#054 | Psyduck | Water | ||||||
#055 | Golduck | Water | ||||||
#060 | Poliwag | Water | ||||||
#061 | Poliwhirl | Water | ||||||
#062 | Poliwrath | Water | Fighting | |||||
#072 | Tentacool | Water | Poison | |||||
#073 | Tentacruel | Water | Poison | |||||
#079 | Slowpoke | Water | Psychic | |||||
#080 | Slowbro | Water | Psychic | |||||
#086 | Seel | Water | ||||||
#087 | Dewgong | Water | Ice | |||||
#090 | Shellder | Water | ||||||
#091 | Cloyster | Water | Ice | |||||
#098 | Krabby | Water | ||||||
#099 | Kingler | Water | ||||||
#116 | Horsea | Water | ||||||
#117 | Seadra | Water | ||||||
#118 | Goldeen | Water | ||||||
#119 | Seaking | Water | ||||||
#120 | Staryu | Water | ||||||
#121 | Starmie | Water | Psychic | |||||
#129 | Magikarp | Water | ||||||
#130 | Gyarados | Water | Flying | |||||
#131 | Lapras | Water | Ice | |||||
#134 | Vaporeon | Water | ||||||
#138 | Omanyte | Rock | Water | |||||
#139 | Omastar | Rock | Water | |||||
#140 | Kabuto | Rock | Water | |||||
#141 | Kabutops | Rock | Water | |||||
#158 | Totodile | Water | ||||||
#159 | Croconaw | Water | ||||||
#160 | Feraligatr | Water | ||||||
#170 | Chinchou | Water | Electric | |||||
#171 | Lanturn | Water | Electric | |||||
#183 | Marill | Water | Fairy | |||||
#184 | Azumarill | Water | Fairy | |||||
#186 | Politoed | Water | ||||||
#194 | Wooper | Water | Ground | |||||
#195 | Quagsire | Water | Ground | |||||
#199 | Slowking | Water | Psychic | |||||
#211 | Qwilfish | Water | Poison | |||||
#222 | Corsola | Water | Rock | |||||
#223 | Remoraid | Water | ||||||
#224 | Octillery | Water | ||||||
#226 | Mantine | Water | Flying | |||||
#230 | Kingdra | Water | Dragon | |||||
#245 | Suicune | Water |
3 comments :
Niantic Labs has stated on multiple occasions that water types appear more frequently near bodies of water. I personally have encountered them near the bay in Cape Cod as well as near streams and ponds in suburban NY. Notably, presumably saltwater pokemon like Shellder and Seel have appeared in the latter, freshwater location, and Poliwag and Poliwhirl (which I would assume to be freshwater) appeared in both locations as well, though there may have been a body of fresh water nearby in cape cod.
I am wondering, do they follow the stats of the RBY Pokémon games? Because looking at Vaporeon and Lapras, they do seem to follow the HP stat, thus the 2 said Pokémon having a huge HP pool. So considering they do, does the defense stat play a part in the damage computation? And like in the RBY Pokémon games, is the special-defense stat non-existent?
Buenos Aires is filled with the following water pokémon: Poliwag, Staryu, Goldeen, Horsea, Krabby. Psyducks, Magikarps and Squirtles are also frequent. Tentacool and Slowpoke are less common, but available. Kabuto and Omanyte are rare, but I found both in the middle of the city, too. In Buenos Aires you don't need to be near a water body to find any of the aforementioned pokemon (or sometimes, with some luck, their evolutions). Now, for a lapras, seal, or shellder, you should approach a water body.
Post a Comment