An Ice Type move that deals additional damage to Dragon, Flying, Grass & Ground Types. |
| | | | | | | |
| Avalanche Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 90 | | Charge Moves |
| Cooldown (Seconds): | 2.7 sec | | Rankings (DPS) |
| Energy per Use: | -50 | | | |
| Damage per Second (DPS): | 33.3 | | All Move Types |
| DPS (w/ STAB): | 41.7 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Avalanche Rankings | |
|
|
| Charge Move Rank (DPS): | #83 | |
|
|
| Charge Move Rank (w/ STAB): | #38 | |
|
|
| Overall Rank (DPS): | #83 | |
|
|
| Overall Rank (w/ STAB) | #38 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Avalanche Offensive Type Effectiveness | | |
✔ | Avalanche is Super Effective Against the Following Types: |
|
|
|
|
| | | |
| | | | | | | |
X | Avalanche is Not Very Effective Against the Following Types: |
|
|
|
|
| | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Avalanche | | |
Avalanche may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Cloyster |
|
|
| 186 | |
| | Jynx |
|
|
| 223 | |
| | Piloswine |
|
|
| 181 | |
| | Sneasel |
|
|
| 189 | |
No comments :
Post a Comment