The following is full list of all Generation II Pokémon in Pokémon Go. This list includes the Pokédex #, Image, Name, Type(s) and Description of all 100 Pokémon. Click on the name or image to learn more about each Pokémon. Details include Type Effectiveness, Moves, Evolutions and More!
Generation I Generation II
Generation I Generation II
Pokedex # | Pic | Pokémon | Type 1 | Type 2 | Evolves From | Evolves Into | Candy Required |
#152 | Chikorita | - | 25 | ||||
#153 | Bayleef | 100 | |||||
#154 | Meganium | - | - | ||||
#155 | Cyndaquil | - | 25 | ||||
#156 | Quilava | 100 | |||||
#157 | Typhlosion | - | - | ||||
#158 | Totodile | - | 25 | ||||
#159 | Croconaw | 100 | |||||
#160 | Feraligatr | - | - | ||||
#161 | Sentret | - | 50 | ||||
#162 | Furret | - | - | ||||
#163 | Hoothoot | - | 50 | ||||
#164 | Noctowl | - | - | ||||
#165 | Ledyba | - | 50 | ||||
#166 | Ledian | - | - | ||||
#167 | Spinarak | - | 50 | ||||
#168 | Ariados | - | - | ||||
#169 | Crobat | - | - | ||||
#170 | Chinchou | - | 50 | ||||
#171 | Lanturn | - | - | ||||
#172 | Pichu | - | 25 | ||||
#173 | Cleffa | - | - | ||||
#174 | Igglybuff | - | 25 | ||||
#175 | Togepi | - | 50 | ||||
#176 | Togetic | - | - | ||||
#177 | Natu | - | 50 | ||||
#178 | Xatu | - | - | ||||
#179 | Mareep | - | 25 | ||||
#180 | Flaaffy | 100 | |||||
#181 | Ampharos | - | - | ||||
#182 | Bellossom | - | - | ||||
#183 | Marill | - | 50 | ||||
#184 | Azumarill | - | - | ||||
#185 | Sudowoodo | - | - | ||||
#186 | Politoed | - | - | - | |||
#187 | Hoppip | - | 25 | ||||
#188 | Skiploom | 100 | |||||
#189 | Jumpluff | - | - | ||||
#190 | Aipom | - | 50 | ||||
#191 | Sunkern | - | 50 | ||||
#192 | Sunflora | - | - | ||||
#193 | Yanma | - | 50 | ||||
#194 | Wooper | - | 50 | ||||
#195 | Quagsire | - | - | ||||
#196 | Espeon | - | 25 | ||||
#197 | Umbreon | - | 25 | ||||
#198 | Murkrow | - | 50 | ||||
#199 | Slowking | - | 50 | ||||
#200 | Misdreavus | - | 50 | ||||
#201 | Unown | - | - | - | |||
#202 | Wobbuffet | - | - | ||||
#203 | Girafarig | - | - | - | |||
#204 | Pineco | - | 50 | ||||
#205 | Forretress | - | - | ||||
#206 | Dunsparce | - | - | - | |||
#207 | Gligar | - | Gliscor | 50 | |||
#208 | Steelix | - | - | ||||
#209 | Snubbull | - | 50 | ||||
#210 | Granbull | - | - | ||||
#211 | Qwilfish | - | - | - | |||
#212 | Scizor | - | - | ||||
#213 | Shuckle | - | - | - | |||
#214 | Heracross | - | - | - | |||
#215 | Sneasel | - | 50 | ||||
#216 | Teddiursa | - | 50 | ||||
#217 | Ursaring | - | - | ||||
#218 | Slugma | - | 50 | ||||
#219 | Magcargo | - | - | ||||
#220 | Swinub | - | 50 | ||||
#221 | Piloswine | - | - | ||||
#222 | Corsola | - | - | - | |||
#223 | Remoraid | - | 50 | ||||
#224 | Octillery | - | - | ||||
#225 | Delibird | - | - | - | |||
#226 | Mantine | - | - | ||||
#227 | Skarmory | - | - | - | |||
#228 | Houndour | - | 50 | ||||
#229 | Houndoom | - | - | ||||
#230 | Kingdra | - | - | - | |||
#231 | Phanpy | - | 50 | ||||
#232 | Donphan | - | - | ||||
#233 | Porygon2 | - | - | - | |||
#234 | Stantler | - | - | - | |||
#235 | Smeargle | - | - | - | |||
#236 | Tyrogue | - | - | - | |||
#237 | Hitmontop | - | - | ||||
#238 | Smoochum | - | - | ||||
#239 | Elekid | - | - | ||||
#240 | Magby | - | - | ||||
#241 | Miltank | - | - | - | |||
#242 | Blissey | - | - | ||||
#243 | Raikou | - | - | - | |||
#244 | Entei | - | - | - | |||
#245 | Suicune | - | - | - | |||
#246 | Larvitar | - | 25 | ||||
#247 | Pupitar | 100 | |||||
#248 | Tyranitar | - | - | ||||
#249 | Lugia | - | - | - | |||
#250 | Ho-Oh | - | - | - | |||
#251 | Celebi | - | - | - |
19 comments :
When can we start catching them???
I already have a Smoochum. Hatched it iirc.
I just caught a Sentret and see several other new ones in the neighborhood.
By the way, many abilities have changed as well
Wile the types listed here were true when they originally released in Gold/Silver, some Pokemon had their typing changed since generation 6. These type changes are in Pokemon Go as well. Please update this page and the Pokemon entry pages to reflect these changes:
- Igglybuff is Normal/Fairy type
- Cleffa is Fairy type
- Togepi is Fairy type
- Marill is Water/Fairy type
- Azumarill is Water/Fairy type
- Snubbull is Fairy type
- Granbull is Fairy type
My Kingdra have water gun & hydro pump (pls add to the database)
Politoed is from Poliwhirl
Why is it that I only have up to 242 where Blissey is the last on my pokedex?
There saying that raikou, suicine, entie arent real by the japanese thats werid but if thats true why arent any of them been got yet
Your pokedex only goes up to the highest number you've seen/caught.
Raikou, suicine, and entie might be in the game but not set to appear yet, as they're the légendaires
My Pokedex in game only shows 248 total could mean gen 2 legends will be awhile
Anyone got Celebie?
Gen1 Pokedex done....Gen 2 pokedex except for Unown( Rarest of the rare) :'D
How do you have the moveset for Ho-Oh?????? It hasnt even been released yet? (confused asf)
I use your pokemon Gen I en Gen II full overview.
Would like starting to prepare gen 3 ?
A full overview would be great now we can start catching the first of them
PLEASE make a Gen III chart. These are so very, very helpful! Thank you for all your work on this!
Generation 3 please if you could be so kind .. love this helpful website.
Make Gen III is so useful this pokedex
Please make a GEN III chart now they (almost) all in the game!
Thx
Post a Comment