The target is struck with an icy-cold beam of energy. |
| | | | | | | |
| Ice Beam Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 90 | | Charge Moves |
| Cooldown (Seconds): | 3.3 sec | | Rankings (DPS) |
| Energy per Use: | -50 | | | |
| Damage per Second (DPS): | 27.3 | | All Move Types |
| DPS (w/ STAB): | 34.1 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Ice Beam Rankings | |
|
|
| Charge Move Rank (DPS): | #140 | |
|
|
| Charge Move Rank (w/ STAB): | #74 | |
|
|
| Overall Rank (DPS): | #140 | |
|
|
| Overall Rank (w/ STAB) | #74 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Ice Beam Offensive Type Effectiveness | | |
✔ | Ice Beam is Super Effective Against the Following Types: |
|
|
|
|
| | | |
| | | | | | | |
X | Ice Beam is Not Very Effective Against the Following Types: |
|
|
|
|
| | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Ice Beam | | |
Ice Beam may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Articuno |
|
|
| 192 | |
| | Azumarill |
|
|
| 112 | |
| | Blastoise |
|
| | 171 | |
| | Feraligatr |
|
| | 205 | |
| | Golduck |
|
| | 191 | |
| | Lapras |
|
|
| 165 | |
| | Mantine |
|
|
| 148 | |
| | Qwilfish |
|
|
| 184 | |
| | Seaking |
|
| | 175 | |
| | Slowbro |
|
|
| 177 | |
| | Smoochum |
|
|
| 153 | |
| | Wartortle |
|
| | 126 | |
No comments :
Post a Comment