The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
| | | | | | | |
| Zap Cannon Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 140 | | Charge Moves |
| Cooldown (Seconds): | 3.7 sec | | Rankings (DPS) |
| Energy per Use: | -100 | | | |
| Damage per Second (DPS): | 37.8 | | All Move Types |
| DPS (w/ STAB): | 47.3 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Zap Cannon Rankings | |
|
|
| Charge Move Rank (DPS): | #55 | |
|
|
| Charge Move Rank (w/ STAB): | #15 | |
|
|
| Overall Rank (DPS): | #55 | |
|
|
| Overall Rank (w/ STAB) | #15 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Zap Cannon Offensive Type Effectiveness | | |
✔ | Zap Cannon is Super Effective Against the Following Types: |
|
|
| | | | | |
| | | | | | | |
X | Zap Cannon is Not Very Effective Against the Following Types: |
|
|
|
|
| | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Zap Cannon | | |
Zap Cannon may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Ampharos |
|
| | 211 | |
| | Magneton |
|
|
| 223 | |
| | Porygon |
|
| | 153 | |
| | Porygon2 |
|
| | 198 | |
| | Zapdos |
|
|
| 253 | |
No comments :
Post a Comment