This relentless attack does damage to a target. |
| | | | | | | |
| Hex Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Fast | | Fast Moves |
| Power: | 10 | | Charge Moves |
| Cooldown (Seconds): | 1.2 sec | | Rankings (DPS) |
| Energy per Use: | 15 | | | |
| Damage per Second (DPS): | 8.3 | | All Move Types |
| DPS (w/ STAB): | 10.4 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Hex Rankings | |
|
|
| Fast Move Rank (DPS): | #104 | |
|
|
| Fast Move Rank (w/ STAB): | #74 | |
|
|
| Overall Rank (DPS): | #338 | |
|
|
| Overall Rank (w/ STAB) | #305 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Hex Offensive Type Effectiveness | | |
✔ | Hex is Super Effective Against the Following Types: |
|
|
| | | | | |
| | | | | | | |
X | Hex is Not Very Effective Against the Following Types: |
|
|
| | | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Hex | | |
Hex may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Gengar |
|
|
| 261 | |
| | Misdreavus |
|
| | 167 | |
No comments :
Post a Comment