The target is attacked with a shock wave generated by the user's gaping mouth. |
| | | | | | | |
| Dragon Pulse Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 90 | | Charge Moves |
| Cooldown (Seconds): | 3.6 sec | | Rankings (DPS) |
| Energy per Use: | -50 | | | |
| Damage per Second (DPS): | 25.0 | | All Move Types |
| DPS (w/ STAB): | 31.3 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Dragon Pulse Rankings | |
|
|
| Charge Move Rank (DPS): | #163 | |
|
|
| Charge Move Rank (w/ STAB): | #102 | |
|
|
| Overall Rank (DPS): | #163 | |
|
|
| Overall Rank (w/ STAB) | #102 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Dragon Pulse Offensive Type Effectiveness | | |
✔ | Dragon Pulse is Super Effective Against the Following Types: |
|
| | | | | | |
| | | | | | | |
X | Dragon Pulse is Not Very Effective Against the Following Types: |
|
|
| | | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Dragon Pulse | | |
Dragon Pulse may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Dragonair |
|
| | 163 | |
| | Horsea |
|
| | 129 | |
| | Seadra |
|
| | 187 | |
No comments :
Post a Comment