Rock Type Pokémon are one of the eighteen different Types in Pokémon Go. Rock Pokémon are strong against Bug, Fire, Flying and Ice Types, but are weak against Fighting, Grass, Ground, Steel and Water.
| ||||||||
There are 18 Different Rock Type Pokémon in Pokémon Go. | ||||||||
There are 1 Pure Single Rock Type Pokémon in Pokémon Go. | ||||||||
There are 17 Dual Rock Type Pokémon in Pokémon Go. | ||||||||
Rock Offensive Type Effectiveness | Pokémon Types | |||||||
✔ | Super Effective Against: | |||||||
X | Not Very Effective Against: | |||||||
Rock Defensive Type Effectiveness | ||||||||
✔ | Not Very Effective Against Rock Pokémon: | |||||||
X | Super Effective Against Rock Pokémon: | |||||||
Rock Type Pokémon | ||||||||
# | Pic | Name | Type 1 | Type 2 | ||||
#074 | Geodude | Rock | Ground | |||||
#075 | Graveler | Rock | Ground | |||||
#076 | Golem | Rock | Ground | |||||
#095 | Onix | Rock | Ground | |||||
#111 | Rhyhorn | Ground | Rock | |||||
#112 | Rhydon | Ground | Rock | |||||
#138 | Omanyte | Rock | Water | |||||
#139 | Omastar | Rock | Water | |||||
#140 | Kabuto | Rock | Water | |||||
#141 | Kabutops | Rock | Water | |||||
#142 | Aerodactyl | Rock | Flying | |||||
#185 | Sudowoodo | Rock | ||||||
#213 | Shuckle | Bug | Rock | |||||
#219 | Magcargo | Fire | Rock | |||||
#222 | Corsola | Water | Rock | |||||
#246 | Larvitar | Rock | Ground | |||||
#247 | Pupitar | Rock | Ground | |||||
#248 | Tyranitar | Rock | Dark |
1 comment :
Chili
Post a Comment