⬅ #016 Pidgey | #018 Pidgeot ➡ | ||||||||
Pokedex Entry #017: Pidgeotto is a Normal/Flying Type Pokemon. It evolves into Pidgeot. | |||||||||
Pidgeotto claims a large area as its own territory. This Pokémon flies around, patrolling its living space. If its territory is violated, it shows no mercy in thoroughly punishing the foe with its sharp claws. | |||||||||
Pokédex: | #017 | ||||||||
Type(s): | |||||||||
Species: | Bird Pokémon | ||||||||
Height: | 3′7″ (1.09m) | ||||||||
Weight: | 66.1 lbs (30.0 kg) | ||||||||
Pidgeotto Base Stats | Pidgeotto Stat Rankings | ||||||||
Stamina: | 126 | Stamina: | # 127 | ||||||
Attack: | 117 | Attack: | # 187 | ||||||
Defense: | 108 | Defense: | # 188 | ||||||
Max CP: | 1085 | CP: | # 176 | ||||||
Overall: | # 177 | ||||||||
Pidgeotto Moves | |||||||||
Pidgeotto Fast Moves: | Pidgeotto Charge Moves: | ||||||||
Steel Wing | Wing Attack | Aerial Ace | Air Cutter | Twister | |||||
Type: | Type: | ||||||||
Power: | 11 | 8 | Power: | 55 | 60 | 45 | |||
Cooldown: | 0.8 sec | 0.8 sec | Cooldown: | 2.4 sec | 2.7 sec | 2.8 sec | |||
Energy: | 6.0 | 9.0 | Energy: | -33.0 | -50.0 | -33.0 | |||
DPS: | 13.8 | 10.0 | DPS: | 22.9 | 22.2 | 16.1 | |||
w/ STAB: | 13.8 | 12.5 | w/ STAB: | 28.7 | 27.8 | 16.1 | |||
Ideal Moveset for Pidgeotto: | |||||||||
Move: | Steel Wing | Aerial Ace | |||||||
Category: | Fast | Charge | |||||||
DPS: | 13.8 | 22.9 | |||||||
DPS (w/ STAB): | 13.8 | 28.7 | |||||||
Rank (w/ STAB): | #23 | #124 | |||||||
Overall Rank: | #248 | #187 | |||||||
*Pidgeotto Legacy Moves | |||||||||
Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
Wing Attack | |||||||||
Type: | Type: | ||||||||
Power: | 8 | Power: | |||||||
Cooldown: | 0.8 sec | Cooldown: | |||||||
Energy: | 9.0 | Energy: | |||||||
DPS: | 10.0 | DPS: | |||||||
w/ STAB: | 12.5 | w/ STAB: | |||||||
*Pidgeotto acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
Pidgeotto Locations | |||||||||
TBD | |||||||||
Normal Offensive Type Effectiveness | |||||||||
✔ | Normal Type Moves are Super Effective Against: | ||||||||
X | Normal Type Moves are Not Very Effective Against: | ||||||||
Normal Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Normal Pokemon: | ||||||||
X | These Types are Super Effective Against Normal Pokemon: | ||||||||
Flying Offensive Type Effectiveness | |||||||||
✔ | Flying Type Moves are Super Effective Against: | ||||||||
X | Flying Type Moves are Not Very Effective Against: | ||||||||
Flying Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Flying Pokemon: | ||||||||
X | These Types are Super Effective Against Flying Pokemon: | ||||||||
Pidgeotto Evolution | |||||||||
Pidgeotto Evolves From | Pidgeotto | Evolves Into | |||||||
Candy Required for Evolution | |||||||||
50 | |||||||||
⬅ #016 Pidgey | #018 Pidgeot ➡ | ||||||||
Back to Pokedex |
10 comments :
When I evolved my pidgey I gained a Steel Wing fast attack but do not see it listed.
I also have steel wing
Also have Steel wing
The Pidgeotto I just evolved has Aerial Ace as its Charge Attack.
I also have steel wing and aerial ace with cp 142
I do not know
When Evolved it has a 1.717 multiplier, every time I evolve one it's stats jump by 1.717 times or roughly 72%.
I have hurricane 80 as my charge attack
I have steel wing and Hurricane
I evolved 2 Pidgeys into Pidgeottos, both show up w/ Twister as charge attack and Wing Attack as fast move.
Post a Comment