| ⬅ #001 Bulbasaur | #003 Venusaur ➡ | ||||||||
![]() | ![]() | ||||||||
| Pokedex Entry #002: Ivysaur is a Grass/Poison Type Pokemon. It evolves into Venusaur. | |||||||||
| There is a bud on this Pokémon's back. To support its weight, Ivysaur's legs and trunk grow thick and strong. If it starts spending more time lying in the sunlight, it's a sign that the bud will bloom into a large flower soon. | |||||||||
| Pokédex: | #002 | ||||||||
| Type(s): | ![]() | ||||||||
![]() | |||||||||
| Species: | Seed Pokémon | ||||||||
| Height: | 3′3″ (0.99m) | ||||||||
| Weight: | 28.7 lbs (13.0 kg) | ||||||||
| Ivysaur Base Stats | Ivysaur Stat Rankings | ||||||||
| Stamina: | 120 | Stamina: | # 130 | ||||||
| Attack: | 151 | Attack: | # 133 | ||||||
| Defense: | 151 | Defense: | # 122 | ||||||
| Max CP: | 1552 | CP: | # 132 | ||||||
| Overall: | # 136 | ||||||||
| Ivysaur Moves | |||||||||
| Ivysaur Fast Moves: | Ivysaur Charge Moves: | ||||||||
| Razor Leaf | Vine Whip | Power Whip | Sludge Bomb | Solar Beam | |||||
| Type: | ![]() | ![]() | Type: | ![]() | ![]() | ![]() | |||
| Power: | 13 | 7 | Power: | 90 | 80 | 180 | |||
| Cooldown: | 1 sec | 0.6 sec | Cooldown: | 2.6 sec | 2.3 sec | 4.9 sec | |||
| Energy: | 7.0 | 6.0 | Energy: | -50.0 | -50.0 | -100.0 | |||
| DPS: | 13.0 | 11.7 | DPS: | 34.6 | 34.8 | 36.7 | |||
| w/ STAB: | 16.3 | 14.6 | w/ STAB: | 43.3 | 43.5 | 45.9 | |||
| Ideal Moveset for Ivysaur: | |||||||||
| Move: | Razor Leaf | Solar Beam | |||||||
| Category: | Fast | Charge | |||||||
| DPS: | 13.0 | 36.7 | |||||||
| DPS (w/ STAB): | 16.3 | 45.9 | |||||||
| Rank (w/ STAB): | #5 | #17 | |||||||
| Overall Rank: | #227 | #59 | |||||||
| *Ivysaur Legacy Moves | |||||||||
| Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
| Type: | Type: | ||||||||
| Power: | Power: | ||||||||
| Cooldown: | Cooldown: | ||||||||
| Energy: | Energy: | ||||||||
| DPS: | DPS: | ||||||||
| w/ STAB: | w/ STAB: | ||||||||
*Ivysaur acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
| Ivysaur Locations | |||||||||
| TBD | |||||||||
| Grass Offensive Type Effectiveness | |||||||||
| ✔ | Grass Type Moves are Super Effective Against: | ||||||||
![]() | ![]() | ![]() | |||||||
| X | Grass Type Moves are Not Very Effective Against: | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Grass Defensive Type Effectiveness | |||||||||
| ✔ | These Types are Not Very Effective Against Grass Pokemon: | ||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| X | These Types are Super Effective Against Grass Pokemon: | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Poison Offensive Type Effectiveness | |||||||||
| ✔ | Poison Type Moves are Super Effective Against: | ||||||||
![]() | ![]() | ||||||||
| X | Poison Type Moves are Not Very Effective Against: | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Poison Defensive Type Effectiveness | |||||||||
| ✔ | These Types are Not Very Effective Against Poison Pokemon: | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
| X | These Types are Super Effective Against Poison Pokemon: | ||||||||
![]() | ![]() | ||||||||
| Ivysaur Evolution | |||||||||
| Ivysaur Evolves From | Ivysaur | Evolves Into | |||||||
![]() | Candy Required for Evolution | ![]() | |||||||
| 100 | |||||||||
| ⬅ #001 Bulbasaur | #003 Venusaur ➡ | ||||||||
![]() | Back to Pokedex | ![]() | |||||||





















5 comments :
Ivysaur found in Honolulu, Hawaii
Found in Columbia, MD in office building.
i found an ivysaur near my house, but wasn't able to catch it because i ran out of pokeballs. damn i was very unlucky, never let your pokeballs reach zero.
found one near my uncle's house, but i didn't catch it because i ran out of pokeballs, never let your pokeballs reach zero, my felloww pokemon trainers.
Caught Ivysaur at a park in OKC. The park is very popular for playing - there are several pokestops and a couple gyms. Ivysaur was in an area of three pokestops (almost on top of each other) and each one had a lure.
Post a Comment