The user snares the target with grass and trips it. |
| | | | | | | |
| Grass Knot Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 90 | | Charge Moves |
| Cooldown (Seconds): | 2.6 sec | | Rankings (DPS) |
| Energy per Use: | -50 | | | |
| Damage per Second (DPS): | 34.6 | | All Move Types |
| DPS (w/ STAB): | 43.3 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Grass Knot Rankings | |
|
|
| Charge Move Rank (DPS): | #69 | |
|
|
| Charge Move Rank (w/ STAB): | #26 | |
|
|
| Overall Rank (DPS): | #69 | |
|
|
| Overall Rank (w/ STAB) | #26 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Grass Knot Offensive Type Effectiveness | | |
✔ | Grass Knot is Super Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
X | Grass Knot is Not Very Effective Against the Following Types: |
|
|
|
|
|
|
| |
|
| | | | | | |
| | | | | | | |
Pokemon Capable of Using Grass Knot | | |
Grass Knot may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Bayleef |
|
| | 122 | |
| | Chikorita |
|
| | 92 | |
| | Cleffa |
|
| | 75 | |
| | Hoppip |
|
|
| 67 | |
| | Sentret |
|
| | 79 | |
| | Skiploom |
|
|
| 91 | |
| | Sunkern |
|
| | 55 | |
| | Tangela |
|
| | 183 | |
No comments :
Post a Comment