The user turns the target’s power against it. |
| | | | | | | |
| Foul Play Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 70 | | Charge Moves |
| Cooldown (Seconds): | 2 sec | | Rankings (DPS) |
| Energy per Use: | -50 | | | |
| Damage per Second (DPS): | 35.0 | | All Move Types |
| DPS (w/ STAB): | 43.8 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Foul Play Rankings | |
|
|
| Charge Move Rank (DPS): | #66 | |
|
|
| Charge Move Rank (w/ STAB): | #21 | |
|
|
| Overall Rank (DPS): | #66 | |
|
|
| Overall Rank (w/ STAB) | #21 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Foul Play Offensive Type Effectiveness | | |
✔ | Foul Play is Super Effective Against the Following Types: |
|
|
| | | | | |
| | | | | | | |
X | Foul Play is Not Very Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Foul Play | | |
Foul Play may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Houndoom |
|
|
| 224 | |
| | Meowth |
|
| | 92 | |
| | Murkrow |
|
|
| 175 | |
| | Persian |
|
| | 150 | |
| | Sneasel |
|
|
| 189 | |
| | Umbreon |
|
| | 126 | |
No comments :
Post a Comment