The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| | | | | | | |
| Dragon Tail Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Fast | | Fast Moves |
| Power: | 15 | | Charge Moves |
| Cooldown (Seconds): | 1.1 sec | | Rankings (DPS) |
| Energy per Use: | 9 | | | |
| Damage per Second (DPS): | 13.6 | | All Move Types |
| DPS (w/ STAB): | 17.0 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Dragon Tail Rankings | |
|
|
| Fast Move Rank (DPS): | #24 | |
|
|
| Fast Move Rank (w/ STAB): | #2 | |
|
|
| Overall Rank (DPS): | #249 | |
|
|
| Overall Rank (w/ STAB) | #224 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Dragon Tail Offensive Type Effectiveness | | |
✔ | Dragon Tail is Super Effective Against the Following Types: |
|
| | | | | | |
| | | | | | | |
X | Dragon Tail is Not Very Effective Against the Following Types: |
|
|
| | | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Dragon Tail | | |
Dragon Tail may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Dragonite |
|
|
| 263 | |
| | Gyarados |
|
|
| 237 | |
| | Lugia |
|
|
| 193 | |
| | Steelix |
|
|
| 148 | |
No comments :
Post a Comment