The user tucks in its wings and charges from a low altitude. |
| | | | | | | |
| Brave Bird Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 90 | | Charge Moves |
| Cooldown (Seconds): | 2 sec | | Rankings (DPS) |
| Energy per Use: | -100 | | | |
| Damage per Second (DPS): | 45.0 | | All Move Types |
| DPS (w/ STAB): | 56.3 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Brave Bird Rankings | |
|
|
| Charge Move Rank (DPS): | #18 | |
|
|
| Charge Move Rank (w/ STAB): | #1 | |
|
|
| Overall Rank (DPS): | #18 | |
|
|
| Overall Rank (w/ STAB) | #1 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Brave Bird Offensive Type Effectiveness | | |
✔ | Brave Bird is Super Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
X | Brave Bird is Not Very Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Brave Bird | | |
Brave Bird may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Dodrio |
|
|
| 218 | |
| | Doduo |
|
|
| 158 | |
| | Ho-Oh |
|
|
| 263 | |
| | Pidgeot |
|
|
| 166 | |
| | Skarmory |
|
|
| 148 | |
No comments :
Post a Comment