⬅ #244 Entei | #246 Larvitar ➡ | ||||||||
Pokedex Entry #245: Suicune is a Water Type Pokemon. It has no Evolution. | |||||||||
Suicune embodies the compassion of a pure spring of water. It runs across the land with gracefulness. This Pokémon has the power to purify dirty water. | |||||||||
Pokédex: | #245 | ||||||||
Type(s): | |||||||||
Species: | Aurora Pokémon | ||||||||
Height: | 6′7″ (2.01m) | ||||||||
Weight: | 412.3 lbs (187.0 kg) | ||||||||
Suicune Base Stats | Suicune Stat Rankings | ||||||||
Stamina: | 200 | Stamina: | # 17 | ||||||
Attack: | 180 | Attack: | # 84 | ||||||
Defense: | 235 | Defense: | # 13 | ||||||
Max CP: | 2823 | CP: | # 27 | ||||||
Overall: | # 18 | ||||||||
Suicune Moves | |||||||||
Suicune Fast Moves: | Suicune Charge Moves: | ||||||||
Extrasensory | Snarl | Bubble Beam | Hydro Pump | Water Pulse | |||||
Type: | Type: | ||||||||
Power: | 12 | 12 | Power: | 45 | 130 | 70 | |||
Cooldown: | 1.1 sec | 1.1 sec | Cooldown: | 1.9 sec | 3.3 sec | 3.2 sec | |||
Energy: | 12.0 | 12.0 | Energy: | -33.0 | -100.0 | -50.0 | |||
DPS: | 10.9 | 10.9 | DPS: | 23.7 | 39.4 | 21.9 | |||
w/ STAB: | 10.9 | 10.9 | w/ STAB: | 29.6 | 49.2 | 27.3 | |||
Ideal Moveset for Suicune: | |||||||||
Move: | Extrasensory | Hydro Pump | |||||||
Category: | Fast | Charge | |||||||
DPS: | 10.9 | 39.4 | |||||||
DPS (w/ STAB): | 10.9 | 49.2 | |||||||
Rank (w/ STAB): | #68 | #14 | |||||||
Overall Rank: | #297 | #53 | |||||||
*Suicune Legacy Moves | |||||||||
Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
Type: | Type: | ||||||||
Power: | Power: | ||||||||
Cooldown: | Cooldown: | ||||||||
Energy: | Energy: | ||||||||
DPS: | DPS: | ||||||||
w/ STAB: | w/ STAB: | ||||||||
*Suicune acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
Suicune Locations | |||||||||
TBD | |||||||||
Water Offensive Type Effectiveness | |||||||||
✔ | Water Type Moves are Super Effective Against: | ||||||||
X | Water Type Moves are Not Very Effective Against: | ||||||||
Water Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Water Pokemon: | ||||||||
X | These Types are Super Effective Against Water Pokemon: | ||||||||
Suicune Evolution | |||||||||
Suicune Evolves From | Suicune | Evolves Into | |||||||
- | Candy Required for Evolution | - | |||||||
- | |||||||||
⬅ #244 Entei | #246 Larvitar ➡ | ||||||||
Back to Pokedex |
8 comments :
hidden power with flying type or exteasensory is its base move
It knows water pulse and bubble beam for charged moves
ive gotten fighting and steel hidden moves as well
Hidden power can be any type not just flying
Two of the three I've caught have Hidden Power as fast move (one rock-type, the other flying-type).
Hidden Power should be added as a fast move. I have one as a Flying-type and Water-type.
Vaporeon superior in almost all regards. Better quick move, can be used as defender, candy more easily available and more stats in general.
Not worth investing or farming a high IV Suicune unless you have an emotional attachment to it.
Just caught a 98% Suicune (15/15/14) today, first time I've ever caught a 98% from a raid and the closest thing I have to a perfect IV Legendary. I think it's such a waste though what the games have done with him and Pokemon Go is no exception, if changes to the game were made as they have been done in the past he could very well end up being awesome.
Post a Comment