⬅ #226 Mantine | #228 Houndour ➡ | ||||||||
Pokedex Entry #227: Skarmory is a Steel/Flying Type Pokemon. It has no Evolution. | |||||||||
Skarmory is entirely encased in hard, protective armor. This Pokémon flies at close to 190 mph. It slashes foes with its wings that possess swordlike cutting edges. | |||||||||
Pokédex: | #227 | ||||||||
Type(s): | |||||||||
Species: | Armor Bird Pokémon | ||||||||
Height: | 5′7″ (1.70m) | ||||||||
Weight: | 111.3 lbs (50.5 kg) | ||||||||
Skarmory Base Stats | Skarmory Stat Rankings | ||||||||
Stamina: | 130 | Stamina: | # 102 | ||||||
Attack: | 148 | Attack: | # 137 | ||||||
Defense: | 260 | Defense: | # 7 | ||||||
Max CP: | 2032 | CP: | # 93 | ||||||
Overall: | # 85 | ||||||||
Skarmory Moves | |||||||||
Skarmory Fast Moves: | Skarmory Charge Moves: | ||||||||
Air Slash | Steel Wing | Brave Bird | Flash Cannon | Flash Cannon | |||||
Type: | Type: | ||||||||
Power: | 14 | 11 | Power: | 90 | 100 | 100 | |||
Cooldown: | 1.2 sec | 0.8 sec | Cooldown: | 2 sec | 2.7 sec | 2.7 sec | |||
Energy: | 10.0 | 6.0 | Energy: | -100.0 | -100.0 | -100.0 | |||
DPS: | 11.7 | 13.8 | DPS: | 45.0 | 37.0 | 37.0 | |||
w/ STAB: | 14.6 | 17.2 | w/ STAB: | 56.3 | 46.3 | 46.3 | |||
Ideal Moveset for Skarmory: | |||||||||
Move: | Steel Wing | Brave Bird | |||||||
Category: | Fast | Charge | |||||||
DPS: | 13.8 | 45.0 | |||||||
DPS (w/ STAB): | 17.2 | 56.3 | |||||||
Rank (w/ STAB): | #1 | #1 | |||||||
Overall Rank: | #223 | #18 | |||||||
*Skarmory Legacy Moves | |||||||||
Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
Type: | Type: | ||||||||
Power: | Power: | ||||||||
Cooldown: | Cooldown: | ||||||||
Energy: | Energy: | ||||||||
DPS: | DPS: | ||||||||
w/ STAB: | w/ STAB: | ||||||||
*Skarmory acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
Skarmory Locations | |||||||||
10.0 km Egg | |||||||||
Steel Offensive Type Effectiveness | |||||||||
✔ | Steel Type Moves are Super Effective Against: | ||||||||
X | Steel Type Moves are Not Very Effective Against: | ||||||||
Steel Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Steel Pokemon: | ||||||||
X | These Types are Super Effective Against Steel Pokemon: | ||||||||
Flying Offensive Type Effectiveness | |||||||||
✔ | Flying Type Moves are Super Effective Against: | ||||||||
X | Flying Type Moves are Not Very Effective Against: | ||||||||
Flying Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Flying Pokemon: | ||||||||
X | These Types are Super Effective Against Flying Pokemon: | ||||||||
Skarmory Evolution | |||||||||
Skarmory Evolves From | Skarmory | Evolves Into | |||||||
- | Candy Required for Evolution | - | |||||||
- | |||||||||
⬅ #226 Mantine | #228 Houndour ➡ | ||||||||
Back to Pokedex |
15 comments :
Captured one with 1436 CP and steel wing as fast move and sky attack as charge move
I captured one, I wanted to know more about him/her so thx ☺
I caught one with Air Slash and Flash Cannon at 1181 CP
CP 376, HP:50, Steel Wing, Sky Attack, Appraise:HP strongest, strong (second best) Blown Away (has a 15)
I also captured one with 1500 CP and it learn Sky attack. It doesn't have that listed on the page it has flash Cannon listed twice.
I have one with air slash and brave bird. Caught it randomly outside some apartments.
I just hatched one from a 10k egg
With steel wing and brave bird.. are these more of a rare catch?
missing sky attack and flash cannon is doubled
I just caught one right now at 1521
I caught one at Galveston cp 1938 with air slash and flash cannon. Best IV and I have it powered up to 2014 now. It was my highest cp one when I caught it because it's cp read: ???
I caught CP 1181, steel wing and sky attack, simply, strong, blown away
Sky attack???
Another new moves?
Lol at flash cannon x2. You're missing Sky Attack tho
I got one at 1246 with steel wing and brave bird
Hey, I just got a Skarmory with Sky Attack, so apparently we can have more than just these three charge moves
Brave Bird's overall ranking should be #1, not #18. Skarmory is a flying type, which means it gets STAB. Steel wing is correct overall, though.
(Brave bird without STAB is ranked #18 overall; with it, it's ranked #1).
Post a Comment