The following charts rank all Charge Moves and Fast Moves sorted by highest DPS (damage per second) to lowest. These charts also include STAB (Same Type Attack Bonus). If a Pokémon is the same Type as the Move it is using (Eg. Charmander using Ember) the Move will deal 25% more damage.
Last Updated: | 2/25/2017 | ||||
Overall Move Rankings (DPS) | |||||
Move | Type | Rank | DPS | PWR | CD |
Brave Bird w/ STAB | #1 | 56.3 | 90 | 2 | |
Future Sight w/ STAB | #2 | 55.6 | 120 | 2.7 | |
Close Combat w/ STAB | #3 | 54.3 | 100 | 2.3 | |
Stone Edge w/ STAB | #3 | 54.3 | 100 | 2.3 | |
Petal Blizzard w/ STAB | #5 | 52.9 | 110 | 2.6 | |
Blizzard w/ STAB | #6 | 52.4 | 130 | 3.1 | |
Gunk Shot w/ STAB | #6 | 52.4 | 130 | 3.1 | |
Thunder w/ STAB | #8 | 52.1 | 100 | 2.4 | |
Megahorn w/ STAB | #9 | 51.1 | 90 | 2.2 | |
Hurricane w/ STAB | #10 | 50.9 | 110 | 2.7 | |
Overheat w/ STAB | #11 | 50.0 | 160 | 4 | |
Focus Blast w/ STAB | #11 | 50.0 | 140 | 3.5 | |
Hyper Beam w/ STAB | #13 | 49.3 | 150 | 3.8 | |
Hydro Pump w/ STAB | #14 | 49.2 | 130 | 3.3 | |
Zap Cannon w/ STAB | #15 | 47.3 | 140 | 3.7 | |
Flash Cannon w/ STAB | #16 | 46.3 | 100 | 2.7 | |
Solar Beam w/ STAB | #17 | 45.9 | 180 | 4.9 | |
Brave Bird | #18 | 45.0 | 90 | 2 | |
Psychic w/ STAB | #19 | 44.6 | 100 | 2.8 | |
Future Sight | #20 | 44.4 | 120 | 2.7 | |
Foul Play w/ STAB | #21 | 43.8 | 70 | 2 | |
Sky Attack w/ STAB | #21 | 43.8 | 70 | 2 | |
Sludge Bomb w/ STAB | #23 | 43.5 | 80 | 2.3 | |
Close Combat | #24 | 43.5 | 100 | 2.3 | |
Stone Edge | #24 | 43.5 | 100 | 2.3 | |
Grass Knot w/ STAB | #26 | 43.3 | 90 | 2.6 | |
Wild Charge w/ STAB | #26 | 43.3 | 90 | 2.6 | |
Power Whip w/ STAB | #26 | 43.3 | 90 | 2.6 | |
Sludge Wave w/ STAB | #29 | 43.0 | 110 | 3.2 | |
Petal Blizzard | #30 | 42.3 | 110 | 2.6 | |
Blizzard | #31 | 41.9 | 130 | 3.1 | |
Gunk Shot | #31 | 41.9 | 130 | 3.1 | |
Shadow Ball w/ STAB | #33 | 41.7 | 100 | 3 | |
Moonblast w/ STAB | #33 | 41.7 | 130 | 3.9 | |
Earthquake w/ STAB | #33 | 41.7 | 120 | 3.6 | |
Thunder | #33 | 41.7 | 100 | 2.4 | |
Cross Chop w/ STAB | #33 | 41.7 | 50 | 1.5 | |
Avalanche w/ STAB | #38 | 41.7 | 90 | 2.7 | |
Dynamic Punch w/ STAB | #38 | 41.7 | 90 | 2.7 | |
Fire Blast w/ STAB | #38 | 41.7 | 140 | 4.2 | |
Heavy Slam w/ STAB | #38 | 41.7 | 70 | 2.1 | |
Megahorn | #42 | 40.9 | 90 | 2.2 | |
Hurricane | #43 | 40.7 | 110 | 2.7 | |
Stomp w/ STAB | #44 | 40.4 | 55 | 1.7 | |
Hyper Fang w/ STAB | #45 | 40.0 | 80 | 2.5 | |
Thunderbolt w/ STAB | #45 | 40.0 | 80 | 2.5 | |
Overheat | #45 | 40.0 | 160 | 4 | |
Focus Blast | #45 | 40.0 | 140 | 3.5 | |
Flamethrower w/ STAB | #49 | 39.8 | 70 | 2.2 | |
Heat Wave w/ STAB | #50 | 39.6 | 95 | 3 | |
Hyper Beam | #51 | 39.5 | 150 | 3.8 | |
Iron Head w/ STAB | #51 | 39.5 | 60 | 1.9 | |
Hydro Pump | #53 | 39.4 | 130 | 3.3 | |
Play Rough w/ STAB | #54 | 38.8 | 90 | 2.9 | |
Zap Cannon | #55 | 37.8 | 140 | 3.7 | |
Flash Cannon | #56 | 37.0 | 100 | 2.7 | |
Rock Slide w/ STAB | #57 | 37.0 | 80 | 2.7 | |
Dragon Claw w/ STAB | #58 | 36.8 | 50 | 1.7 | |
Solar Beam | #59 | 36.7 | 180 | 4.9 | |
Leaf Blade w/ STAB | #60 | 36.5 | 70 | 2.4 | |
Dazzling Gleam w/ STAB | #61 | 35.7 | 100 | 3.5 | |
Drill Run w/ STAB | #61 | 35.7 | 80 | 2.8 | |
Psychic | #61 | 35.7 | 100 | 2.8 | |
Outrage w/ STAB | #64 | 35.3 | 110 | 3.9 | |
X-Scissor w/ STAB | #65 | 35.2 | 45 | 1.6 | |
Foul Play | #66 | 35.0 | 70 | 2 | |
Sky Attack | #66 | 35.0 | 70 | 2 | |
Sludge Bomb | #68 | 34.8 | 80 | 2.3 | |
Grass Knot | #69 | 34.6 | 90 | 2.6 | |
Power Whip | #69 | 34.6 | 90 | 2.6 | |
Wild Charge | #69 | 34.6 | 90 | 2.6 | |
Power Gem w/ STAB | #72 | 34.5 | 80 | 2.9 | |
Sludge Wave | #73 | 34.4 | 110 | 3.2 | |
Ice Beam w/ STAB | #74 | 34.1 | 90 | 3.3 | |
Submission w/ STAB | #75 | 34.1 | 60 | 2.2 | |
Flame Burst w/ STAB | #76 | 33.7 | 70 | 2.6 | |
Shadow Ball | #77 | 33.3 | 100 | 3 | |
Dark Pulse w/ STAB | #77 | 33.3 | 80 | 3 | |
Cross Poison w/ STAB | #77 | 33.3 | 40 | 1.5 | |
Moonblast | #77 | 33.3 | 130 | 3.9 | |
Earthquake | #77 | 33.3 | 120 | 3.6 | |
Cross Chop | #77 | 33.3 | 50 | 1.5 | |
Avalanche | #83 | 33.3 | 90 | 2.7 | |
Dynamic Punch | #83 | 33.3 | 90 | 2.7 | |
Fire Blast | #83 | 33.3 | 140 | 4.2 | |
Heavy Slam | #83 | 33.3 | 70 | 2.1 | |
Body Slam w/ STAB | #87 | 32.9 | 50 | 1.9 | |
Ice Punch w/ STAB | #87 | 32.9 | 50 | 1.9 | |
Rest w/ STAB | #87 | 32.9 | 50 | 1.9 | |
Aqua Tail w/ STAB | #87 | 32.9 | 50 | 1.9 | |
Seed Bomb w/ STAB | #91 | 32.7 | 55 | 2.1 | |
Drill Peck w/ STAB | #92 | 32.6 | 60 | 2.3 | |
Brine w/ STAB | #92 | 32.6 | 60 | 2.3 | |
Discharge w/ STAB | #94 | 32.5 | 65 | 2.5 | |
Stomp | #95 | 32.4 | 55 | 1.7 | |
Signal Beam w/ STAB | #96 | 32.3 | 75 | 2.9 | |
Hyper Fang | #97 | 32.0 | 80 | 2.5 | |
Thunderbolt | #97 | 32.0 | 80 | 2.5 | |
Flamethrower | #99 | 31.8 | 70 | 2.2 | |
Heat Wave | #100 | 31.7 | 95 | 3 | |
Iron Head | #101 | 31.6 | 60 | 1.9 | |
Magnet Bomb w/ STAB | #102 | 31.3 | 70 | 2.8 | |
Dragon Pulse w/ STAB | #102 | 31.3 | 90 | 3.6 | |
Thunder Punch w/ STAB | #102 | 31.3 | 45 | 1.8 | |
Bone Club w/ STAB | #102 | 31.3 | 40 | 1.6 | |
Brick Break w/ STAB | #102 | 31.3 | 40 | 1.6 | |
Fire Punch w/ STAB | #107 | 31.3 | 55 | 2.2 | |
Play Rough | #108 | 31.0 | 90 | 2.9 | |
Bug Buzz w/ STAB | #109 | 30.4 | 90 | 3.7 | |
Gyro Ball w/ STAB | #110 | 30.3 | 80 | 3.3 | |
Psyshock w/ STAB | #111 | 30.1 | 65 | 2.7 | |
Mud Bomb w/ STAB | #112 | 29.9 | 55 | 2.3 | |
Rock Blast w/ STAB | #113 | 29.8 | 50 | 2.1 | |
Sludge w/ STAB | #113 | 29.8 | 50 | 2.1 | |
Rock Slide | #115 | 29.6 | 80 | 2.7 | |
Bubble Beam w/ STAB | #116 | 29.6 | 45 | 1.9 | |
Dragon Claw | #117 | 29.4 | 50 | 1.7 | |
Shadow Punch w/ STAB | #117 | 29.4 | 40 | 1.7 | |
Leaf Blade | #119 | 29.2 | 70 | 2.4 | |
Energy Ball w/ STAB | #120 | 28.8 | 90 | 3.9 | |
Night Shade w/ STAB | #120 | 28.8 | 60 | 2.6 | |
Draining Kiss w/ STAB | #120 | 28.8 | 60 | 2.6 | |
Mirror Coat w/ STAB | #120 | 28.8 | 60 | 2.6 | |
Aerial Ace w/ STAB | #124 | 28.6 | 55 | 2.4 | |
Dazzling Gleam | #125 | 28.6 | 100 | 3.5 | |
Bulldoze w/ STAB | #125 | 28.6 | 80 | 3.5 | |
Drill Run | #125 | 28.6 | 80 | 2.8 | |
Psystrike w/ STAB | #128 | 28.4 | 100 | 4.4 | |
Night Slash w/ STAB | #128 | 28.4 | 50 | 2.2 | |
Outrage | #130 | 28.2 | 110 | 3.9 | |
Aurora Beam w/ STAB | #131 | 28.2 | 80 | 3.55 | |
X-Scissor | #132 | 28.1 | 45 | 1.6 | |
Air Cutter w/ STAB | #133 | 27.8 | 60 | 2.7 | |
Flame Wheel w/ STAB | #133 | 27.8 | 60 | 2.7 | |
Power Gem | #135 | 27.6 | 80 | 2.9 | |
Crunch w/ STAB | #136 | 27.3 | 70 | 3.2 | |
Water Pulse w/ STAB | #136 | 27.3 | 70 | 3.2 | |
Psybeam w/ STAB | #136 | 27.3 | 70 | 3.2 | |
Rock Tomb w/ STAB | #136 | 27.3 | 70 | 3.2 | |
Ice Beam | #140 | 27.3 | 90 | 3.3 | |
Submission | #141 | 27.3 | 60 | 2.2 | |
Ominous Wind w/ STAB | #142 | 27.2 | 50 | 2.3 | |
Scald w/ STAB | #143 | 27.0 | 80 | 3.7 | |
Horn Attack w/ STAB | #143 | 27.0 | 40 | 1.85 | |
Flame Burst | #145 | 26.9 | 70 | 2.6 | |
Swift w/ STAB | #146 | 26.8 | 60 | 2.8 | |
Dark Pulse | #147 | 26.7 | 80 | 3 | |
Cross Poison | #147 | 26.7 | 40 | 1.5 | |
Dig w/ STAB | #149 | 26.6 | 100 | 4.7 | |
Heart Stamp w/ STAB | #150 | 26.3 | 40 | 1.9 | |
Aqua Tail | #150 | 26.3 | 50 | 1.9 | |
Body Slam | #150 | 26.3 | 50 | 1.9 | |
Ice Punch | #150 | 26.3 | 50 | 1.9 | |
Rest | #150 | 26.3 | 50 | 1.9 | |
Low Sweep w/ STAB | #150 | 26.3 | 40 | 1.9 | |
Seed Bomb | #156 | 26.2 | 55 | 2.1 | |
Drill Peck | #157 | 26.1 | 60 | 2.3 | |
Brine | #157 | 26.1 | 60 | 2.3 | |
Discharge | #159 | 26.0 | 65 | 2.5 | |
Wrap w/ STAB | #160 | 25.9 | 60 | 2.9 | |
Signal Beam | #160 | 25.9 | 75 | 2.9 | |
Poison Fang w/ STAB | #162 | 25.7 | 35 | 1.7 | |
Water Gun (Blastoise) w/ STAB | #261 | 12.5 | 10 | 1 | |
Ancient Power w/ STAB | #163 | 25.0 | 70 | 3.5 | |
Magnet Bomb | #163 | 25.0 | 70 | 2.8 | |
Sand Tomb w/ STAB | #163 | 25.0 | 80 | 4 | |
Dragon Pulse | #163 | 25.0 | 90 | 3.6 | |
Thunder Punch | #163 | 25.0 | 45 | 1.8 | |
Bone Club | #163 | 25.0 | 40 | 1.6 | |
Brick Break | #163 | 25.0 | 40 | 1.6 | |
Hydro Pump (Blastoise) w/ STAB | #163 | 25.0 | 90 | 4.5 | |
Fire Punch | #171 | 25.0 | 55 | 2.2 | |
Bug Buzz | #172 | 24.3 | 90 | 3.7 | |
Gyro Ball | #173 | 24.2 | 80 | 3.3 | |
Psyshock | #174 | 24.1 | 65 | 2.7 | |
Mud Bomb | #175 | 23.9 | 55 | 2.3 | |
Rock Blast | #176 | 23.8 | 50 | 2.1 | |
Sludge | #176 | 23.8 | 50 | 2.1 | |
Bubble Beam | #178 | 23.7 | 45 | 1.9 | |
Silver Wind w/ STAB | #179 | 23.6 | 70 | 3.7 | |
Shadow Punch | #180 | 23.5 | 40 | 1.7 | |
Energy Ball | #181 | 23.1 | 90 | 3.9 | |
Draining Kiss | #181 | 23.1 | 60 | 2.6 | |
Mirror Coat | #181 | 23.1 | 60 | 2.6 | |
Night Shade | #181 | 23.1 | 60 | 2.6 | |
Flame Charge w/ STAB | #185 | 23.0 | 70 | 3.8 | |
Vice Grip w/ STAB | #185 | 23.0 | 35 | 1.9 | |
Aerial Ace | #187 | 22.9 | 55 | 2.4 | |
Bulldoze | #188 | 22.9 | 80 | 3.5 | |
Icy Wind w/ STAB | #189 | 22.7 | 60 | 3.3 | |
Psystrike | #190 | 22.7 | 100 | 4.4 | |
Night Slash | #190 | 22.7 | 50 | 2.2 | |
Aurora Beam | #192 | 22.5 | 80 | 3.55 | |
Disarming Voice w/ STAB | #193 | 22.4 | 70 | 3.9 | |
Air Cutter | #194 | 22.2 | 60 | 2.7 | |
Flame Wheel | #194 | 22.2 | 60 | 2.7 | |
Crunch | #196 | 21.9 | 70 | 3.2 | |
Psybeam | #196 | 21.9 | 70 | 3.2 | |
Rock Tomb | #196 | 21.9 | 70 | 3.2 | |
Water Pulse | #196 | 21.9 | 70 | 3.2 | |
Ominous Wind | #200 | 21.7 | 50 | 2.3 | |
Aqua Jet w/ STAB | #201 | 21.6 | 45 | 2.6 | |
Scald | #202 | 21.6 | 80 | 3.7 | |
Horn Attack | #202 | 21.6 | 40 | 1.85 | |
Shadow Sneak w/ STAB | #204 | 21.6 | 50 | 2.9 | |
Swift | #205 | 21.4 | 60 | 2.8 | |
Dig | #206 | 21.3 | 100 | 4.7 | |
Heart Stamp | #207 | 21.1 | 40 | 1.9 | |
Low Sweep | #207 | 21.1 | 40 | 1.9 | |
Wrap | #209 | 20.7 | 60 | 2.9 | |
Poison Fang | #210 | 20.6 | 35 | 1.7 | |
Twister w/ STAB | #211 | 20.1 | 45 | 2.8 | |
Water Gun (Blastoise) | #310 | 10.0 | 10 | 1 | |
Ancient Power | #212 | 20.0 | 70 | 3.5 | |
Sand Tomb | #212 | 20.0 | 80 | 4 | |
Hydro Pump (Blastoise) | #212 | 20.0 | 90 | 4.5 | |
Struggle w/ STAB | #215 | 19.9 | 35 | 2.2 | |
Silver Wind | # | 18.9 | 70 | 3.7 | |
Flame Charge | #217 | 18.4 | 70 | 3.8 | |
Vice Grip | #217 | 18.4 | 35 | 1.9 | |
Icy Wind | #219 | 18.2 | 60 | 3.3 | |
Disarming Voice | #220 | 17.9 | 70 | 3.9 | |
Aqua Jet | #221 | 17.3 | 45 | 2.6 | |
Shadow Sneak | #222 | 17.2 | 50 | 2.9 | |
Steel Wing w/ STAB | #223 | 17.2 | 11 | 0.8 | |
Dragon Tail w/ STAB | #224 | 17.0 | 15 | 1.1 | |
Iron Tail w/ STAB | #224 | 17.0 | 15 | 1.1 | |
Rock Throw w/ STAB | #226 | 16.7 | 12 | 0.9 | |
Razor Leaf w/ STAB | #227 | 16.3 | 13 | 1 | |
Shadow Claw w/ STAB | #228 | 16.1 | 9 | 0.7 | |
Twister | #228 | 16.1 | 45 | 2.8 | |
Giga Drain w/ STAB | #230 | 16.0 | 50 | 3.9 | |
Fire Spin w/ STAB | #231 | 15.9 | 14 | 1.1 | |
Struggle | #231 | 15.9 | 35 | 2.2 | |
Confusion w/ STAB | #233 | 15.6 | 20 | 1.6 | |
Poison Jab w/ STAB | #233 | 15.6 | 10 | 0.8 | |
Fire Fang w/ STAB | #235 | 15.3 | 11 | 0.9 | |
Bite w/ STAB | #236 | 15.0 | 6 | 0.5 | |
Dragon Breath w/ STAB | #236 | 15.0 | 6 | 0.5 | |
Scratch w/ STAB | #236 | 15.0 | 6 | 0.5 | |
Pound w/ STAB | #239 | 14.6 | 7 | 0.6 | |
Vine Whip w/ STAB | #239 | 14.6 | 7 | 0.6 | |
Air Slash w/ STAB | #239 | 14.6 | 14 | 1.2 | |
Rock Smash w/ STAB | #242 | 14.4 | 15 | 1.3 | |
Metal Claw w/ STAB | #243 | 14.3 | 8 | 0.7 | |
Acid w/ STAB | #244 | 14.1 | 9 | 0.8 | |
Feint Attack w/ STAB | #245 | 13.9 | 10 | 0.9 | |
Counter w/ STAB | #245 | 13.9 | 10 | 0.9 | |
Frost Breath w/ STAB | #245 | 13.9 | 10 | 0.9 | |
Steel Wing | #248 | 13.8 | 11 | 0.8 | |
Snarl w/ STAB | #249 | 13.6 | 12 | 1.1 | |
Extrasensory w/ STAB | #249 | 13.6 | 12 | 1.1 | |
Zen Headbutt w/ STAB | #249 | 13.6 | 12 | 1.1 | |
Dragon Tail | #249 | 13.6 | 15 | 1.1 | |
Iron Tail | #249 | 13.6 | 15 | 1.1 | |
Mud Slap w/ STAB | #254 | 13.4 | 15 | 1.4 | |
Rock Throw | #255 | 13.3 | 12 | 0.9 | |
Scald (Blastoise) w/ STAB | #256 | 13.3 | 50 | 4.7 | |
Razor Leaf | #257 | 13.0 | 13 | 1 | |
Shadow Claw | #258 | 12.9 | 9 | 0.7 | |
Giga Drain | #259 | 12.8 | 50 | 3.9 | |
Fire Spin | #260 | 12.7 | 14 | 1.1 | |
Quick Attack w/ STAB | #261 | 12.5 | 8 | 0.8 | |
Karate Chop w/ STAB | #261 | 12.5 | 8 | 0.8 | |
Bug Bite w/ STAB | #261 | 12.5 | 5 | 0.5 | |
Lick w/ STAB | #261 | 12.5 | 5 | 0.5 | |
Bubble w/ STAB | #261 | 12.5 | 12 | 1.2 | |
Sucker Punch w/ STAB | #261 | 12.5 | 7 | 0.7 | |
Wing Attack w/ STAB | #261 | 12.5 | 8 | 0.8 | |
Bullet Punch w/ STAB | #261 | 12.5 | 9 | 0.9 | |
Hidden Power w/ STAB | #261 | 12.5 | 15 | 1.5 | |
Struggle Bug w/ STAB | #261 | 12.5 | 15 | 1.5 | |
Tackle w/ STAB | #261 | 12.5 | 5 | 0.5 | |
Cut w/ STAB | #261 | 12.5 | 5 | 0.5 | |
Ember w/ STAB | #261 | 12.5 | 10 | 1 | |
Ice Shard w/ STAB | #261 | 12.5 | 12 | 1.2 | |
Low Kick w/ STAB | #261 | 12.5 | 6 | 0.6 | |
Peck w/ STAB | #261 | 12.5 | 10 | 1 | |
Water Gun w/ STAB | #261 | 12.5 | 5 | 0.5 | |
Confusion | #261 | 12.5 | 20 | 1.6 | |
Poison Jab | #261 | 12.5 | 10 | 0.8 | |
Fire Fang | #281 | 12.2 | 11 | 0.9 | |
Mega Drain w/ STAB | #282 | 12.0 | 25 | 2.6 | |
Bite | #283 | 12.0 | 6 | 0.5 | |
Dragon Breath | #283 | 12.0 | 6 | 0.5 | |
Scratch | #283 | 12.0 | 6 | 0.5 | |
Pound | #286 | 11.7 | 7 | 0.6 | |
Vine Whip | #286 | 11.7 | 7 | 0.6 | |
Air Slash | #286 | 11.7 | 14 | 1.2 | |
Rock Smash | #289 | 11.5 | 15 | 1.3 | |
Metal Claw | #290 | 11.4 | 8 | 0.7 | |
Infestation w/ STAB | #291 | 11.4 | 10 | 1.1 | |
Acid | #292 | 11.3 | 9 | 0.8 | |
Parabolic Charge w/ STAB | #293 | 11.2 | 25 | 2.8 | |
Feint Attack | #294 | 11.1 | 10 | 0.9 | |
Counter | #294 | 11.1 | 10 | 0.9 | |
Frost Breath | #294 | 11.1 | 10 | 0.9 | |
Extrasensory | #297 | 10.9 | 12 | 1.1 | |
Snarl | #297 | 10.9 | 12 | 1.1 | |
Zen Headbutt | #297 | 10.9 | 12 | 1.1 | |
Volt Switch w/ STAB | #300 | 10.9 | 20 | 2.3 |
4 comments :
This is a great list, it was surprising to me to find out there was STAB in this game.
you may have updated the movesets, but not the pokemon who can learn those moves...
after all, Piloswine can learn Stone Edge but is not on the Stone Edge page....
Mud Slap & Fury Cutter missing
Poison sting is missing
Post a Comment