The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
| | | | | | | |
| X-Scissor Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 45 | | Charge Moves |
| Cooldown (Seconds): | 1.6 sec | | Rankings (DPS) |
| Energy per Use: | -33 | | | |
| Damage per Second (DPS): | 28.1 | | All Move Types |
| DPS (w/ STAB): | 35.2 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| X-Scissor Rankings | |
|
|
| Charge Move Rank (DPS): | #132 | |
|
|
| Charge Move Rank (w/ STAB): | #65 | |
|
|
| Overall Rank (DPS): | #132 | |
|
|
| Overall Rank (w/ STAB) | #65 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
X-Scissor Offensive Type Effectiveness | | |
✔ | X-Scissor is Super Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
X | X-Scissor is Not Very Effective Against the Following Types: |
|
|
|
|
|
|
| |
|
| | | | | | |
| | | | | | | |
Pokemon Capable of Using X-Scissor | | |
X-Scissor may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Beedrill |
|
|
| 169 | |
| | Kingler |
|
| | 240 | |
| | Paras |
|
|
| 121 | |
| | Parasect |
|
|
| 165 | |
| | Pinsir |
|
| | 238 | |
| | Scizor |
|
|
| 236 | |
| | Scyther |
|
|
| 218 | |
No comments :
Post a Comment