The target is struck with large, imposing wings spread wide to inflict damage. |
| | | | | | | |
| Wing Attack Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Fast | | Fast Moves |
| Power: | 8 | | Charge Moves |
| Cooldown (Seconds): | 0.8 sec | | Rankings (DPS) |
| Energy per Use: | 9 | | | |
| Damage per Second (DPS): | 10.0 | | All Move Types |
| DPS (w/ STAB): | 12.5 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Wing Attack Rankings | |
|
|
| Fast Move Rank (DPS): | #79 | |
|
|
| Fast Move Rank (w/ STAB): | #34 | |
|
|
| Overall Rank (DPS): | #310 | |
|
|
| Overall Rank (w/ STAB) | #261 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Wing Attack Offensive Type Effectiveness | | |
✔ | Wing Attack is Super Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
X | Wing Attack is Not Very Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Wing Attack | | |
Wing Attack may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Charizard |
|
|
| 223 | |
| | Gligar |
|
|
| 143 | |
| | Golbat |
|
|
| 161 | |
| | Mantine |
|
|
| 148 | |
| | Noctowl |
|
|
| 145 | |
| | Pidgeot |
|
|
| 166 | |
| | Pidgeotto |
|
|
| 117 | |
| | Yanma |
|
|
| 154 | |
1 comment :
Can you add the base damage attack point to the abilities?
Post a Comment