⬅ #071 Victreebel | #073 Tentacruel ➡ | ||||||||
Pokedex Entry #072: Tentacool is a Water/Poison Type Pokemon. It evolves into Tentacruel. | |||||||||
Tentacool's body is largely composed of water. If it is removed from the sea, it dries up like parchment. If this Pokémon happens to become dehydrated, put it back into the sea. | |||||||||
Pokédex: | #072 | ||||||||
Type(s): | |||||||||
Species: | Jellyfish Pokémon | ||||||||
Height: | 2′11″ (0.89m) | ||||||||
Weight: | 100.3 lbs (45.5 kg) | ||||||||
Tentacool Base Stats | Tentacool Stat Rankings | ||||||||
Stamina: | 80 | Stamina: | # 206 | ||||||
Attack: | 97 | Attack: | # 215 | ||||||
Defense: | 182 | Defense: | # 71 | ||||||
Max CP: | 956 | CP: | # 196 | ||||||
Overall: | # 182 | ||||||||
Tentacool Moves | |||||||||
Tentacool Fast Moves: | Tentacool Charge Moves: | ||||||||
Bubble | Poison Sting | Bubble Beam | Water Pulse | Wrap | |||||
Type: | Type: | ||||||||
Power: | 12 | 5 | Power: | 45 | 70 | 60 | |||
Cooldown: | 1.2 sec | 0.6 sec | Cooldown: | 1.9 sec | 3.2 sec | 2.9 sec | |||
Energy: | 14.0 | 7.0 | Energy: | -33.0 | -50.0 | -33.0 | |||
DPS: | 10.0 | 8.3 | DPS: | 23.7 | 21.9 | 20.7 | |||
w/ STAB: | 12.5 | 10.4 | w/ STAB: | 29.6 | 27.3 | 20.7 | |||
Ideal Moveset for Tentacool: | |||||||||
Move: | Bubble | Bubble Beam | |||||||
Category: | Fast | Charge | |||||||
DPS: | 10.0 | 23.7 | |||||||
DPS (w/ STAB): | 12.5 | 29.6 | |||||||
Rank (w/ STAB): | #34 | #116 | |||||||
Overall Rank: | #261 | #178 | |||||||
*Tentacool Legacy Moves | |||||||||
Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
Type: | Type: | ||||||||
Power: | Power: | ||||||||
Cooldown: | Cooldown: | ||||||||
Energy: | Energy: | ||||||||
DPS: | DPS: | ||||||||
w/ STAB: | w/ STAB: | ||||||||
*Tentacool acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
Tentacool Locations | |||||||||
5.0 km Egg | |||||||||
Water Offensive Type Effectiveness | |||||||||
✔ | Water Type Moves are Super Effective Against: | ||||||||
X | Water Type Moves are Not Very Effective Against: | ||||||||
Water Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Water Pokemon: | ||||||||
X | These Types are Super Effective Against Water Pokemon: | ||||||||
Poison Offensive Type Effectiveness | |||||||||
✔ | Poison Type Moves are Super Effective Against: | ||||||||
X | Poison Type Moves are Not Very Effective Against: | ||||||||
Poison Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Poison Pokemon: | ||||||||
X | These Types are Super Effective Against Poison Pokemon: | ||||||||
Tentacool Evolution | |||||||||
Tentacool Evolves From | Tentacool | Evolves Into | |||||||
- | Candy Required for Evolution | ||||||||
50 | |||||||||
⬅ #071 Victreebel | #073 Tentacruel ➡ | ||||||||
Back to Pokedex |
2 comments :
Also has Bubble-15 has a fast attack. Hatched from 2 or 5 km egg. 256 CP. Attacks are Bubble - 15 and Wrap - 15. Bubble Wrap, lol.
Fast Acid
Post a Comment