The target is stomped with a big foot. |
| | | | | | | |
| Stomp Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 55 | | Charge Moves |
| Cooldown (Seconds): | 1.7 sec | | Rankings (DPS) |
| Energy per Use: | -50 | | | |
| Damage per Second (DPS): | 32.4 | | All Move Types |
| DPS (w/ STAB): | 40.4 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Stomp Rankings | |
|
|
| Charge Move Rank (DPS): | #95 | |
|
|
| Charge Move Rank (w/ STAB): | #44 | |
|
|
| Overall Rank (DPS): | #95 | |
|
|
| Overall Rank (w/ STAB) | #44 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Stomp Offensive Type Effectiveness | | |
✔ | Stomp is Super Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
X | Stomp is Not Very Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Stomp | | |
Stomp may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Kangaskhan |
|
| | 181 | |
| | Larvitar |
|
|
| 115 | |
| | Lickitung |
|
| | 108 | |
| | Miltank |
|
| | 157 | |
| | Ponyta |
|
| | 170 | |
| | Rhyhorn |
|
|
| 140 | |
| | Stantler |
|
| | 192 | |
1 comment :
I have a Hitmonlee with this charge. Can provide screens hot if needed
Post a Comment