The user strikes everything around it by swamping the area with a giant sludge wave. |
| | | | | | | |
| Sludge Wave Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 110 | | Charge Moves |
| Cooldown (Seconds): | 3.2 sec | | Rankings (DPS) |
| Energy per Use: | -100 | | | |
| Damage per Second (DPS): | 34.4 | | All Move Types |
| DPS (w/ STAB): | 43.0 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Sludge Wave Rankings | |
|
|
| Charge Move Rank (DPS): | #73 | |
|
|
| Charge Move Rank (w/ STAB): | #29 | |
|
|
| Overall Rank (DPS): | #73 | |
|
|
| Overall Rank (w/ STAB) | #29 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Sludge Wave Offensive Type Effectiveness | | |
✔ | Sludge Wave is Super Effective Against the Following Types: |
|
|
| | | | | |
| | | | | | | |
X | Sludge Wave is Not Very Effective Against the Following Types: |
|
|
|
|
|
| | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Sludge Wave | | |
Sludge Wave may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Arbok |
|
| | 167 | |
| | Muk |
|
| | 190 | |
| | Nidoking |
|
|
| 204 | |
| | Nidoqueen |
|
|
| 180 | |
| | Tentacruel |
|
|
| 166 | |
2 comments :
I have a gengar with sludge wave
It must have been evolved / caught before the patch. The current move set does not have it as an option.
Post a Comment