Sharp-edged leaves are launched to slash at the opposing Pokémon. Critical hits land more easily.. |
| | | | | | | |
| Razor Leaf Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Fast | | Fast Moves |
| Power: | 13 | | Charge Moves |
| Cooldown (Seconds): | 1 sec | | Rankings (DPS) |
| Energy per Use: | 7 | | | |
| Damage per Second (DPS): | 13.0 | | All Move Types |
| DPS (w/ STAB): | 16.3 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Razor Leaf Rankings | |
|
|
| Fast Move Rank (DPS): | #31 | |
|
|
| Fast Move Rank (w/ STAB): | #5 | |
|
|
| Overall Rank (DPS): | #257 | |
|
|
| Overall Rank (w/ STAB) | #227 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Razor Leaf Offensive Type Effectiveness | | |
✔ | Razor Leaf is Super Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
X | Razor Leaf is Not Very Effective Against the Following Types: |
|
|
|
|
|
|
| |
|
| | | | | | |
| | | | | | | |
Pokemon Capable of Using Razor Leaf | | |
Razor Leaf may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Bayleef |
|
| | 122 | |
| | Bellossom |
|
| | 169 | |
| | Gloom |
|
|
| 153 | |
| | Ivysaur |
|
|
| 151 | |
| | Meganium |
|
| | 168 | |
| | Oddish |
|
|
| 131 | |
| | Sunflora |
|
| | 185 | |
| | Sunkern |
|
| | 55 | |
| | Venusaur |
|
|
| 198 | |
| | Victreebel |
|
|
| 207 | |
| | Vileplume |
|
|
| 202 | |
| | Weepinbell |
|
|
| 172 | |
No comments :
Post a Comment