The target is attacked with a peculiar ray. |
| | | | | | | |
| Psybeam Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 70 | | Charge Moves |
| Cooldown (Seconds): | 3.2 sec | | Rankings (DPS) |
| Energy per Use: | -50 | | | |
| Damage per Second (DPS): | 21.9 | | All Move Types |
| DPS (w/ STAB): | 27.3 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Psybeam Rankings | |
|
|
| Charge Move Rank (DPS): | #196 | |
|
|
| Charge Move Rank (w/ STAB): | #136 | |
|
|
| Overall Rank (DPS): | #196 | |
|
|
| Overall Rank (w/ STAB) | #136 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Psybeam Offensive Type Effectiveness | | |
✔ | Psybeam is Super Effective Against the Following Types: |
|
|
| | | | | |
| | | | | | | |
X | Psybeam is Not Very Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Psybeam | | |
Psybeam may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Drowzee |
|
| | 89 | |
| | Espeon |
|
| | 261 | |
| | Kadabra |
|
| | 232 | |
| | Mr. Mime |
|
|
| 192 | |
| | Psyduck |
|
| | 122 | |
| | Venonat |
|
|
| 100 | |
No comments :
Post a Comment