The target is stabbed with a tentacle or arm steeped in poison. |
| | | | | | | |
| Poison Jab Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Fast | | Fast Moves |
| Power: | 10 | | Charge Moves |
| Cooldown (Seconds): | 0.8 sec | | Rankings (DPS) |
| Energy per Use: | 7 | | | |
| Damage per Second (DPS): | 12.5 | | All Move Types |
| DPS (w/ STAB): | 15.6 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Poison Jab Rankings | |
|
|
| Fast Move Rank (DPS): | #34 | |
|
|
| Fast Move Rank (w/ STAB): | #8 | |
|
|
| Overall Rank (DPS): | #261 | |
|
|
| Overall Rank (w/ STAB) | #233 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Poison Jab Offensive Type Effectiveness | | |
✔ | Poison Jab is Super Effective Against the Following Types: |
|
|
| | | | | |
| | | | | | | |
X | Poison Jab is Not Very Effective Against the Following Types: |
|
|
|
|
|
| | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Poison Jab | | |
Poison Jab may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Beedrill |
|
|
| 169 | |
| | Grimer |
|
| | 135 | |
| | Kakuna |
|
|
| 46 | |
| | Muk |
|
| | 190 | |
| | Nidoking |
|
|
| 204 | |
| | Nidoqueen |
|
|
| 180 | |
| | Nidorino |
|
| | 137 | |
| | Seaking |
|
| | 175 | |
| | Tentacruel |
|
|
| 166 | |
No comments :
Post a Comment