The user stirs up a violent petal blizzard and attacks everything around it. |
| | | | | | | |
| Petal Blizzard Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 110 | | Charge Moves |
| Cooldown (Seconds): | 2.6 sec | | Rankings (DPS) |
| Energy per Use: | -100 | | | |
| Damage per Second (DPS): | 42.3 | | All Move Types |
| DPS (w/ STAB): | 52.9 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Petal Blizzard Rankings | |
|
|
| Charge Move Rank (DPS): | #30 | |
|
|
| Charge Move Rank (w/ STAB): | #5 | |
|
|
| Overall Rank (DPS): | #30 | |
|
|
| Overall Rank (w/ STAB) | #5 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Petal Blizzard Offensive Type Effectiveness | | |
✔ | Petal Blizzard is Super Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
X | Petal Blizzard is Not Very Effective Against the Following Types: |
|
|
|
|
|
|
| |
|
| | | | | | |
| | | | | | | |
Pokemon Capable of Using Petal Blizzard | | |
Petal Blizzard may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Bellossom |
|
| | 169 | |
| | Gloom |
|
|
| 153 | |
| | Meganium |
|
| | 168 | |
| | Sunflora |
|
| | 185 | |
| | Venusaur |
|
|
| 198 | |
| | Vileplume |
|
|
| 202 | |
No comments :
Post a Comment