The target is raked with steel claws. |
| | | | | | | |
| Metal Claw Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Fast | | Fast Moves |
| Power: | 8 | | Charge Moves |
| Cooldown (Seconds): | 0.7 sec | | Rankings (DPS) |
| Energy per Use: | 7 | | | |
| Damage per Second (DPS): | 11.4 | | All Move Types |
| DPS (w/ STAB): | 14.3 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Metal Claw Rankings | |
|
|
| Fast Move Rank (DPS): | #62 | |
|
|
| Fast Move Rank (w/ STAB): | #18 | |
|
|
| Overall Rank (DPS): | #290 | |
|
|
| Overall Rank (w/ STAB) | #243 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Metal Claw Offensive Type Effectiveness | | |
✔ | Metal Claw is Super Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
X | Metal Claw is Not Very Effective Against the Following Types: |
|
|
|
|
| | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Metal Claw | | |
Metal Claw may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Kingler |
|
| | 240 | |
| | Sandslash |
|
| | 182 | |
| | Ursaring |
|
| | 236 | |
2 comments :
Iv'got at Pidgeot with metal claw, maybe you should add it.
No, you don't have one
Post a Comment