Using its tough and impressive horn, the user rams into the target with no letup. |
| | | | | | | |
| Megahorn Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 90 | | Charge Moves |
| Cooldown (Seconds): | 2.2 sec | | Rankings (DPS) |
| Energy per Use: | -100 | | | |
| Damage per Second (DPS): | 40.9 | | All Move Types |
| DPS (w/ STAB): | 51.1 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Megahorn Rankings | |
|
|
| Charge Move Rank (DPS): | #42 | |
|
|
| Charge Move Rank (w/ STAB): | #9 | |
|
|
| Overall Rank (DPS): | #42 | |
|
|
| Overall Rank (w/ STAB) | #9 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Megahorn Offensive Type Effectiveness | | |
✔ | Megahorn is Super Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
X | Megahorn is Not Very Effective Against the Following Types: |
|
|
|
|
|
|
| |
|
| | | | | | |
| | | | | | | |
Pokemon Capable of Using Megahorn | | |
Megahorn may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Ariados |
|
|
| 161 | |
| | Heracross |
|
|
| 234 | |
| | Nidoking |
|
|
| 204 | |
| | Rhydon |
|
|
| 222 | |
| | Seaking |
|
| | 175 | |
| | Stantler |
|
| | 192 | |
6 comments :
Drill Run or Magaborn?
Drill Run or megaborn?
Bug type move, but no bug type pokémon can use it...
Why list a STAB when no bug type pokemon can use the move? The D/S is the D/S.
Hopefully, this move is introduced once the 2nd generation Pokemon comes. Looking forward to Heracross and him/her being able to use Megahorn!
I got it on my rhyhorn... I'm beyond pissed off
Post a Comment