⬅ #081 Magnemite | #083 Farfetch'd ➡ | ||||||||
Pokedex Entry #082: Magneton is a Electric/Steel Type Pokemon. It evolves from Magnemite. | |||||||||
Magneton emits a powerful magnetic force that is fatal to mechanical devices. As a result, large cities sound sirens to warn citizens of large-scale outbreaks of this Pokémon. | |||||||||
Pokédex: | #082 | ||||||||
Type(s): | |||||||||
Species: | Magnet Pokémon | ||||||||
Height: | 3′3″ (0.99m) | ||||||||
Weight: | 132.3 lbs (60.0 kg) | ||||||||
Magneton Base Stats | Magneton Stat Rankings | ||||||||
Stamina: | 100 | Stamina: | # 172 | ||||||
Attack: | 223 | Attack: | # 26 | ||||||
Defense: | 182 | Defense: | # 71 | ||||||
Max CP: | 2237 | CP: | # 75 | ||||||
Overall: | # 88 | ||||||||
Magneton Moves | |||||||||
Magneton Fast Moves: | Magneton Charge Moves: | ||||||||
Spark | Charge Beam | Flash Cannon | Magnet Bomb | Zap Cannon | |||||
Type: | Type: | ||||||||
Power: | 6 | 8 | Power: | 100 | 70 | 140 | |||
Cooldown: | 0.7 sec | 1.1 sec | Cooldown: | 2.7 sec | 2.8 sec | 3.7 sec | |||
Energy: | 9.0 | 15.0 | Energy: | -100.0 | -33.0 | -100.0 | |||
DPS: | 8.6 | 7.3 | DPS: | 37.0 | 25.0 | 37.8 | |||
w/ STAB: | 10.7 | 9.1 | w/ STAB: | 46.3 | 31.3 | 47.3 | |||
Ideal Moveset for Magneton: | |||||||||
Move: | Spark | Zap Cannon | |||||||
Category: | Fast | Charge | |||||||
DPS: | 8.6 | 37.8 | |||||||
DPS (w/ STAB): | 10.7 | 47.3 | |||||||
Rank (w/ STAB): | #73 | #15 | |||||||
Overall Rank: | #303 | #55 | |||||||
*Magneton Legacy Moves | |||||||||
Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
Thunder Shock | Discharge | ||||||||
Type: | Type: | ||||||||
Power: | 5 | Power: | 65 | ||||||
Cooldown: | 0.6 sec | Cooldown: | 2.5 sec | ||||||
Energy: | 8.0 | Energy: | -33.0 | ||||||
DPS: | 8.3 | DPS: | 26.0 | ||||||
w/ STAB: | 10.4 | w/ STAB: | 26.0 | ||||||
*Magneton acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
Magneton Locations | |||||||||
TBD | |||||||||
Electric Offensive Type Effectiveness | |||||||||
✔ | Electric Type Moves are Super Effective Against: | ||||||||
X | Electric Type Moves are Not Very Effective Against: | ||||||||
Electric Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Electric Pokemon: | ||||||||
X | These Types are Super Effective Against Electric Pokemon: | ||||||||
Steel Offensive Type Effectiveness | |||||||||
✔ | Steel Type Moves are Super Effective Against: | ||||||||
X | Steel Type Moves are Not Very Effective Against: | ||||||||
Steel Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Steel Pokemon: | ||||||||
X | These Types are Super Effective Against Steel Pokemon: | ||||||||
Magneton Evolution | |||||||||
Magneton Evolves From | Magneton | Evolves Into | |||||||
Candy Required for Evolution | - | ||||||||
- | |||||||||
⬅ #081 Magnemite | #083 Farfetch'd ➡ | ||||||||
Back to Pokedex |
2 comments :
Magneton seems to be pretty effective against Lapras, as Electric moves are very effective against Water type pokémon and Steel moves are effective against Ice type pokémon. I have found a 1020 CP one with Spark/Discharge.
I evolved to a 93.3% Magneton with spark and flash cannon. I think thunder shock is better as the energy gain is 7 so you can get to flash cannon in mere seconds, but spark isn't too far behind; with flash cannons charge cost of only 33, it doesn't take long to reach it even with the inferior fast move. I haven't tried it in battle yet but I am glad I at least got flash cannon this time.
Post a Comment