The user makes a swift attack on the target's legs, which lowers the target's Speed stat. |
| | | | | | | |
| Low Sweep Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 40 | | Charge Moves |
| Cooldown (Seconds): | 1.9 sec | | Rankings (DPS) |
| Energy per Use: | -33 | | | |
| Damage per Second (DPS): | 21.1 | | All Move Types |
| DPS (w/ STAB): | 26.3 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Low Sweep Rankings | |
|
|
| Charge Move Rank (DPS): | #207 | |
|
|
| Charge Move Rank (w/ STAB): | #150 | |
|
|
| Overall Rank (DPS): | #207 | |
|
|
| Overall Rank (w/ STAB) | #150 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Low Sweep Offensive Type Effectiveness | | |
✔ | Low Sweep is Super Effective Against the Following Types: |
|
|
|
|
|
| | |
| | | | | | | |
X | Low Sweep is Not Very Effective Against the Following Types: |
|
|
|
|
|
|
| |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Low Sweep | | |
Low Sweep may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Aipom |
|
| | 136 | |
| | Hitmonlee |
|
| | 224 | |
| | Machop |
|
| | 137 | |
| | Mankey |
|
| | 148 | |
| | Primeape |
|
| | 207 | |
| | Tyrogue |
|
| | 64 | |
No comments :
Post a Comment