The user slams the target with its steel-hard head. |
| | | | | | | |
| Iron Head Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 60 | | Charge Moves |
| Cooldown (Seconds): | 1.9 sec | | Rankings (DPS) |
| Energy per Use: | -50 | | | |
| Damage per Second (DPS): | 31.6 | | All Move Types |
| DPS (w/ STAB): | 39.5 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Iron Head Rankings | |
|
|
| Charge Move Rank (DPS): | #101 | |
|
|
| Charge Move Rank (w/ STAB): | #51 | |
|
|
| Overall Rank (DPS): | #101 | |
|
|
| Overall Rank (w/ STAB) | #51 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Iron Head Offensive Type Effectiveness | | |
✔ | Iron Head is Super Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
X | Iron Head is Not Very Effective Against the Following Types: |
|
|
|
|
| | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Iron Head | | |
Iron Head may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Aerodactyl |
|
|
| 221 | |
| | Scizor |
|
|
| 236 | |
| | Tauros |
|
| | 198 | |
1 comment :
I have an Aerodactyl with Iron Head for its special move. I have to say, I'm a bit puzzled by the animation that Niantic gave Aerodactyl for the move. It looks like it's firing an energy blast from its move instead of a tackle/headbutt like how it's described and portrayed in the anime but Idk, I think it works.
Post a Comment