The user attacks by exhaling hot breath on the opposing Pokémon. |
| | | | | | | |
| Heat Wave Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 95 | | Charge Moves |
| Cooldown (Seconds): | 3 sec | | Rankings (DPS) |
| Energy per Use: | -100 | | | |
| Damage per Second (DPS): | 31.7 | | All Move Types |
| DPS (w/ STAB): | 39.6 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Heat Wave Rankings | |
|
|
| Charge Move Rank (DPS): | #100 | |
|
|
| Charge Move Rank (w/ STAB): | #50 | |
|
|
| Overall Rank (DPS): | #100 | |
|
|
| Overall Rank (w/ STAB) | #50 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Heat Wave Offensive Type Effectiveness | | |
✔ | Heat Wave is Super Effective Against the Following Types: |
|
|
|
|
| | | |
| | | | | | | |
X | Heat Wave is Not Very Effective Against the Following Types: |
|
|
|
|
| | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Heat Wave | | |
Heat Wave may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Magcargo |
|
|
| 139 | |
| | Moltres |
|
|
| 251 | |
| | Ninetales |
|
| | 169 | |
| | Rapidash |
|
| | 207 | |
3 comments :
Flareon can also use Heat Wave
Does this have any other hit effect, or is it just worse than fire blast
It's much harder to dodge than fire blast is, which is why I much prefer this on a pokemon as it's better for holding gyms.
Post a Comment