The user approaches the target disarmingly, then throws a sucker punch. |
| | | | | | | |
| Feint Attack Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Fast | | Fast Moves |
| Power: | 10 | | Charge Moves |
| Cooldown (Seconds): | 0.9 sec | | Rankings (DPS) |
| Energy per Use: | 9 | | | |
| Damage per Second (DPS): | 11.1 | | All Move Types |
| DPS (w/ STAB): | 13.9 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Feint Attack Rankings | |
|
|
| Fast Move Rank (DPS): | #65 | |
|
|
| Fast Move Rank (w/ STAB): | #20 | |
|
|
| Overall Rank (DPS): | #294 | |
|
|
| Overall Rank (w/ STAB) | #245 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Feint Attack Offensive Type Effectiveness | | |
✔ | Feint Attack is Super Effective Against the Following Types: |
|
|
| | | | | |
| | | | | | | |
X | Feint Attack is Not Very Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Feint Attack | | |
Feint Attack may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Dodrio |
|
|
| 218 | |
| | Hoothoot |
|
|
| 67 | |
| | Houndour |
|
|
| 152 | |
| | Igglybuff |
|
|
| 69 | |
| | Jigglypuff |
|
|
| 80 | |
| | Murkrow |
|
|
| 175 | |
| | Ninetales |
|
| | 169 | |
| | Persian |
|
| | 150 | |
| | Sneasel |
|
|
| 189 | |
| | Umbreon |
|
| | 126 | |
| | Wigglytuff |
|
|
| 156 | |
| | Xatu |
|
|
| 192 | |
No comments :
Post a Comment