⬅ #083 Farfetch'd | #085 Dodrio ➡ | ||||||||
Pokedex Entry #084: Doduo is a Normal/Flying Type Pokemon. It evolves into Dodrio. | |||||||||
Doduo's two heads never sleep at the same time. Its two heads take turns sleeping, so one head can always keep watch for enemies while the other one sleeps. | |||||||||
Pokédex: | #084 | ||||||||
Type(s): | |||||||||
Species: | Twin Bird Pokémon | ||||||||
Height: | 4′7″ (1.40m) | ||||||||
Weight: | 86.4 lbs (39.2 kg) | ||||||||
Doduo Base Stats | Doduo Stat Rankings | ||||||||
Stamina: | 70 | Stamina: | # 226 | ||||||
Attack: | 158 | Attack: | # 120 | ||||||
Defense: | 88 | Defense: | # 222 | ||||||
Max CP: | 1011 | CP: | # 185 | ||||||
Overall: | # 201 | ||||||||
Doduo Moves | |||||||||
Doduo Fast Moves: | Doduo Charge Moves: | ||||||||
Peck | Quick Attack | Aerial Ace | Brave Bird | Drill Peck | |||||
Type: | Type: | ||||||||
Power: | 10 | 8 | Power: | 55 | 90 | 60 | |||
Cooldown: | 1 sec | 0.8 sec | Cooldown: | 2.4 sec | 2 sec | 2.3 sec | |||
Energy: | 10.0 | 10.0 | Energy: | -33.0 | -100.0 | -33.0 | |||
DPS: | 10.0 | 10.0 | DPS: | 22.9 | 45.0 | 26.1 | |||
w/ STAB: | 12.5 | 12.5 | w/ STAB: | 28.7 | 56.3 | 32.6 | |||
Ideal Moveset for Doduo: | |||||||||
Move: | Peck | Brave Bird | |||||||
Category: | Fast | Charge | |||||||
DPS: | 10.0 | 45.0 | |||||||
DPS (w/ STAB): | 12.5 | 56.3 | |||||||
Rank (w/ STAB): | #34 | #1 | |||||||
Overall Rank: | #261 | #18 | |||||||
*Doduo Legacy Moves | |||||||||
Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
Swift | |||||||||
Type: | Type: | ||||||||
Power: | Power: | 60 | |||||||
Cooldown: | Cooldown: | 2.8 sec | |||||||
Energy: | Energy: | -50.0 | |||||||
DPS: | DPS: | 21.4 | |||||||
w/ STAB: | w/ STAB: | 21.4 | |||||||
*Doduo acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
Doduo Locations | |||||||||
5.0 km Egg | |||||||||
Normal Offensive Type Effectiveness | |||||||||
✔ | Normal Type Moves are Super Effective Against: | ||||||||
X | Normal Type Moves are Not Very Effective Against: | ||||||||
Normal Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Normal Pokemon: | ||||||||
X | These Types are Super Effective Against Normal Pokemon: | ||||||||
Flying Offensive Type Effectiveness | |||||||||
✔ | Flying Type Moves are Super Effective Against: | ||||||||
X | Flying Type Moves are Not Very Effective Against: | ||||||||
Flying Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Flying Pokemon: | ||||||||
X | These Types are Super Effective Against Flying Pokemon: | ||||||||
Doduo Evolution | |||||||||
Doduo Evolves From | Doduo | Evolves Into | |||||||
- | Candy Required for Evolution | ||||||||
50 | |||||||||
⬅ #083 Farfetch'd | #085 Dodrio ➡ | ||||||||
Back to Pokedex |
16 comments :
Got lucky and got one of these out of an egg
I got a lot of these on a trip to Jacksonville Florida. Mostly down by the Riverwalk but I also found some at Jax beaches. But Sadly I only had 2 days and I was a couple short of enough to evolve. Anyone know if there are any in Chicago (I am heading that way next week)
I haven't seen any in Chicago.
Found many close to a golf course.
Doduos are everywhere in Philly.
doduo in my kitchen -_-
I know they are supposed to be common but around here I've only found them in Petworth dc and that was 5 or 6 at once.
I find it anywhere in Indonesia, when a pokemon show up, it muat be doduo 90‰. I went to another city, and doduo again anywhere. Lol.
Fed up of seeing do duo in Mumbai
found a ton at old town Alexandria VA
Is the 5th most common pokemon, found none anywhere
Cook Park in SE Denver is crawling with them. I caught 3 this morning! Varied from 256 CP (quick attack / aerial ace) - 10 CP.
Been playing pretty intensely for over a month and have not even seen one on the radar before! Crazy rare or perhaps impossible to find here!
None in west Michigan so far T_T cmmmoooon incubators
Try going to an airport. Caught a ton of these at Atlanta and Orlando airports for some reason.
I haven't seen or hatched a single one in Indiana. -_- it's the last one i need to complete my gen 1 pokedex
Post a Comment