⬅ #049 Venomoth | #051 Dugtrio ➡ | ||||||||
Pokedex Entry #050: Diglett is a Ground Type Pokemon. It evolves into Dugtrio. | |||||||||
Diglett are raised in most farms. The reason is simple—wherever this Pokémon burrows, the soil is left perfectly tilled for planting crops. This soil is made ideal for growing delicious vegetables. | |||||||||
Pokédex: | #050 | ||||||||
Type(s): | |||||||||
Species: | Mole Pokémon | ||||||||
Height: | 0′8″ (0.20m) | ||||||||
Weight: | 1.8 lbs (0.8 kg) | ||||||||
Diglett Base Stats | Diglett Stat Rankings | ||||||||
Stamina: | 20 | Stamina: | # 251 | ||||||
Attack: | 109 | Attack: | # 199 | ||||||
Defense: | 88 | Defense: | # 222 | ||||||
Max CP: | 465 | CP: | # 240 | ||||||
Overall: | # 242 | ||||||||
Diglett Moves | |||||||||
Diglett Fast Moves: | Diglett Charge Moves: | ||||||||
Mud Slap | Scratch | Dig | Mud Bomb | Rock Tomb | |||||
Type: | Type: | ||||||||
Power: | 15 | 6 | Power: | 100 | 55 | 70 | |||
Cooldown: | 1.4 sec | 0.5 sec | Cooldown: | 4.7 sec | 2.3 sec | 3.2 sec | |||
Energy: | 12.0 | 4.0 | Energy: | -50.0 | -33.0 | -50.0 | |||
DPS: | 10.7 | 12.0 | DPS: | 21.3 | 23.9 | 21.9 | |||
w/ STAB: | 13.4 | 12.0 | w/ STAB: | 26.6 | 29.9 | 21.9 | |||
Ideal Moveset for Diglett: | |||||||||
Move: | Mud Slap | Mud Bomb | |||||||
Category: | Fast | Charge | |||||||
DPS: | 10.7 | 23.9 | |||||||
DPS (w/ STAB): | 13.4 | 29.9 | |||||||
Rank (w/ STAB): | #29 | #112 | |||||||
Overall Rank: | #254 | #175 | |||||||
*Diglett Legacy Moves | |||||||||
Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
Mud Shot | |||||||||
Type: | Type: | ||||||||
Power: | 5 | Power: | |||||||
Cooldown: | 0.6 sec | Cooldown: | |||||||
Energy: | 7.0 | Energy: | |||||||
DPS: | 8.3 | DPS: | |||||||
w/ STAB: | 10.4 | w/ STAB: | |||||||
*Diglett acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
Diglett Locations | |||||||||
5.0 km Egg | |||||||||
Ground Offensive Type Effectiveness | |||||||||
✔ | Ground Type Moves are Super Effective Against: | ||||||||
X | Ground Type Moves are Not Very Effective Against: | ||||||||
Ground Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Ground Pokemon: | ||||||||
X | These Types are Super Effective Against Ground Pokemon: | ||||||||
Diglett Evolution | |||||||||
Diglett Evolves From | Diglett | Evolves Into | |||||||
- | Candy Required for Evolution | ||||||||
50 | |||||||||
⬅ #049 Venomoth | #051 Dugtrio ➡ | ||||||||
Back to Pokedex |
4 comments :
Found mine in a 5kl egg
Found mine in the downtown area of my city
Found mine in my neighbors front yard
I have caught 5 in a city nearish to parks. Only really weak ones though. I don't care as they're my favorite but would love to hatch a good strong one :)
Post a Comment