⬅ #086 Seel | #088 Grimer ➡ | ||||||||
Pokedex Entry #087: Dewgong is a Water/Ice Type Pokemon. It evolves from Seel. | |||||||||
Dewgong loves to snooze on bitterly cold ice. The sight of this Pokémon sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago. | |||||||||
Pokédex: | #087 | ||||||||
Type(s): | |||||||||
Species: | Sea Lion Pokémon | ||||||||
Height: | 5′7″ (1.70m) | ||||||||
Weight: | 264.6 lbs (120.0 kg) | ||||||||
Dewgong Base Stats | Dewgong Stat Rankings | ||||||||
Stamina: | 180 | Stamina: | # 34 | ||||||
Attack: | 139 | Attack: | # 151 | ||||||
Defense: | 184 | Defense: | # 66 | ||||||
Max CP: | 1894 | CP: | # 108 | ||||||
Overall: | # 90 | ||||||||
Dewgong Moves | |||||||||
Dewgong Fast Moves: | Dewgong Charge Moves: | ||||||||
Frost Breath | Iron Tail | Aurora Beam | Blizzard | Water Pulse | |||||
Type: | Type: | ||||||||
Power: | 10 | 15 | Power: | 80 | 130 | 70 | |||
Cooldown: | 0.9 sec | 1.1 sec | Cooldown: | 3.55 sec | 3.1 sec | 3.2 sec | |||
Energy: | 8.0 | 7.0 | Energy: | -50.0 | -100.0 | -50.0 | |||
DPS: | 11.1 | 13.6 | DPS: | 22.5 | 41.9 | 21.9 | |||
w/ STAB: | 13.9 | 13.6 | w/ STAB: | 28.2 | 52.4 | 27.3 | |||
Ideal Moveset for Dewgong: | |||||||||
Move: | Frost Breath | Blizzard | |||||||
Category: | Fast | Charge | |||||||
DPS: | 11.1 | 41.9 | |||||||
DPS (w/ STAB): | 13.9 | 52.4 | |||||||
Rank (w/ STAB): | #20 | #6 | |||||||
Overall Rank: | #245 | #31 | |||||||
*Dewgong Legacy Moves | |||||||||
Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
Ice Shard | Aqua Jet | Icy Wind | |||||||
Type: | Type: | ||||||||
Power: | 12 | Power: | 45 | 60 | |||||
Cooldown: | 1.2 sec | Cooldown: | 2.6 sec | 3.3 sec | |||||
Energy: | 12.0 | Energy: | -33.0 | -33.0 | |||||
DPS: | 10.0 | DPS: | 17.3 | 18.2 | |||||
w/ STAB: | 12.5 | w/ STAB: | 17.3 | 18.2 | |||||
*Dewgong acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
Dewgong Locations | |||||||||
TBD | |||||||||
Water Offensive Type Effectiveness | |||||||||
✔ | Water Type Moves are Super Effective Against: | ||||||||
X | Water Type Moves are Not Very Effective Against: | ||||||||
Water Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Water Pokemon: | ||||||||
X | These Types are Super Effective Against Water Pokemon: | ||||||||
Ice Offensive Type Effectiveness | |||||||||
✔ | Ice Type Moves are Super Effective Against: | ||||||||
X | Ice Type Moves are Not Very Effective Against: | ||||||||
Ice Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Ice Pokemon: | ||||||||
X | These Types are Super Effective Against Ice Pokemon: | ||||||||
Dewgong Evolution | |||||||||
Dewgong Evolves From | Dewgong | Evolves Into | |||||||
Candy Required for Evolution | - | ||||||||
- | |||||||||
⬅ #086 Seel | #088 Grimer ➡ | ||||||||
Back to Pokedex |
5 comments :
Dewgong also can have Blizzard as charge move.
Agreed with the above. I just got one with Ice Shard and Blizzard.
I easily defeated a 3000CP Dragonite using a 1600CP Dewgong with Ice Shard an Blizzard.
I'm not sure Dewgong has significant combat value except as a counter dragon... and only if it gets its ice moves.
Blizzard is pretty much required for this pokemon to be effective.
Like all water-ice pokemon, it is weak to electricity.
Put an Iron Tail / Water Pulse Dewgong behind a dragonite in a gym to annoy an ice attacker. Resists ice moves & Iron Tail is SE against ice types.
Post a Comment