The user damages opposing Pokémon by emitting a powerful flash. |
| | | | | | | |
| Dazzling Gleam Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 100 | | Charge Moves |
| Cooldown (Seconds): | 3.5 sec | | Rankings (DPS) |
| Energy per Use: | -50 | | | |
| Damage per Second (DPS): | 28.6 | | All Move Types |
| DPS (w/ STAB): | 35.7 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Dazzling Gleam Rankings | |
|
|
| Charge Move Rank (DPS): | #125 | |
|
|
| Charge Move Rank (w/ STAB): | #61 | |
|
|
| Overall Rank (DPS): | #125 | |
|
|
| Overall Rank (w/ STAB) | #61 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Dazzling Gleam Offensive Type Effectiveness | | |
✔ | Dazzling Gleam is Super Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
X | Dazzling Gleam is Not Very Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Dazzling Gleam | | |
Dazzling Gleam may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Bellossom |
|
| | 169 | |
| | Blissey |
|
| | 129 | |
| | Celebi |
|
|
| 210 | |
| | Chansey |
|
| | 60 | |
| | Clefable |
|
| | 178 | |
| | Hoppip |
|
|
| 67 | |
| | Jigglypuff |
|
|
| 80 | |
| | Jumpluff |
|
|
| 118 | |
| | Kadabra |
|
| | 232 | |
| | Skiploom |
|
|
| 91 | |
| | Snubbull |
|
| | 137 | |
| | Togepi |
|
| | 67 | |
| | Togetic |
|
|
| 139 | |
| | Wigglytuff |
|
|
| 156 | |
2 comments :
Banette is also able to use Dazzling Gleam .
Delphox can learn dazzling gleam
Post a Comment