A spray of bubbles is forcefully ejected at the target. |
| | | | | | | |
| Bubble Beam Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 45 | | Charge Moves |
| Cooldown (Seconds): | 1.9 sec | | Rankings (DPS) |
| Energy per Use: | -33 | | | |
| Damage per Second (DPS): | 23.7 | | All Move Types |
| DPS (w/ STAB): | 29.6 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Bubble Beam Rankings | |
|
|
| Charge Move Rank (DPS): | #178 | |
|
|
| Charge Move Rank (w/ STAB): | #116 | |
|
|
| Overall Rank (DPS): | #178 | |
|
|
| Overall Rank (w/ STAB) | #116 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Bubble Beam Offensive Type Effectiveness | | |
✔ | Bubble Beam is Super Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
X | Bubble Beam is Not Very Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Bubble Beam | | |
Bubble Beam may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Chinchou |
|
|
| 106 | |
| | Corsola |
|
|
| 118 | |
| | Horsea |
|
| | 129 | |
| | Krabby |
|
| | 181 | |
| | Marill |
|
|
| 37 | |
| | Omanyte |
|
|
| 155 | |
| | Poliwag |
|
| | 101 | |
| | Poliwhirl |
|
| | 130 | |
| | Shellder |
|
| | 116 | |
| | Staryu |
|
| | 137 | |
| | Suicune |
|
| | 180 | |
| | Tentacool |
|
|
| 97 | |
No comments :
Post a Comment