If the target's HP is half or less, this attack will hit with double the power. |
| | | | | | | |
| Brine Stats | | Move Lists |
| Move Type: |
| | All Moves |
| Category: | Charge | | Fast Moves |
| Power: | 60 | | Charge Moves |
| Cooldown (Seconds): | 2.3 sec | | Rankings (DPS) |
| Energy per Use: | -50 | | | |
| Damage per Second (DPS): | 26.1 | | All Move Types |
| DPS (w/ STAB): | 32.6 | |
|
|
| | | | | |
|
|
| | | | | |
|
|
| Brine Rankings | |
|
|
| Charge Move Rank (DPS): | #157 | |
|
|
| Charge Move Rank (w/ STAB): | #92 | |
|
|
| Overall Rank (DPS): | #157 | |
|
|
| Overall Rank (w/ STAB) | #92 | |
|
|
| | | | | |
|
|
| | | | | | | |
| | | | | | | |
Brine Offensive Type Effectiveness | | |
✔ | Brine is Super Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
X | Brine is Not Very Effective Against the Following Types: |
|
|
|
| | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Brine | | |
Brine may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | Attack | |
| | Omanyte |
|
|
| 155 | |
No comments :
Post a Comment