A Fast Move is a Type of Pokemon attack that deals less damage than a Charge Move. However, Fast Moves can be used much more often during a battle and also help to replenish Stamina.
Every individual Pokemon comes equipped with one Fast Move. Different Pokemon of the same species may have a different Fast Move. However, Pokemon will generally have Moves related to their Type.
For example, Fire Types will be more likely to have Fast Moves such as Fire Fang or Ember, while Fighting Types will more likely have Moves such as Karate Chop or Low Kick.
Here is a full list of Fast Moves in Pokemon Go. The greatest number of Fast Moves by Type are Normal. The least number of Fast Moves by Type are Fairy, Rock and Dragon.
Last Updated: | 2/24/2017 | ||||
Fast Move Rankings (DPS) | |||||
Move | Type | Rank | DPS | PWR | CD |
Steel Wing w/ STAB | #1 | 17.2 | 11 | 0.8 | |
Dragon Tail w/ STAB | #2 | 17.0 | 15 | 1.1 | |
Iron Tail w/ STAB | #2 | 17.0 | 15 | 1.1 | |
Rock Throw w/ STAB | #4 | 16.7 | 12 | 0.9 | |
Razor Leaf w/ STAB | #5 | 16.3 | 13 | 1 | |
Shadow Claw w/ STAB | #6 | 16.1 | 9 | 0.7 | |
Fire Spin w/ STAB | #7 | 15.9 | 14 | 1.1 | |
Confusion w/ STAB | #8 | 15.6 | 20 | 1.6 | |
Poison Jab w/ STAB | #8 | 15.6 | 10 | 0.8 | |
Fire Fang w/ STAB | #10 | 15.3 | 11 | 0.9 | |
Bite w/ STAB | #11 | 15.0 | 6 | 0.5 | |
Dragon Breath w/ STAB | #11 | 15.0 | 6 | 0.5 | |
Scratch w/ STAB | #11 | 15.0 | 6 | 0.5 | |
Pound w/ STAB | #14 | 14.6 | 7 | 0.6 | |
Vine Whip w/ STAB | #14 | 14.6 | 7 | 0.6 | |
Air Slash w/ STAB | #14 | 14.6 | 14 | 1.2 | |
Rock Smash w/ STAB | #17 | 14.4 | 15 | 1.3 | |
Metal Claw w/ STAB | #18 | 14.3 | 8 | 0.7 | |
Acid w/ STAB | #19 | 14.1 | 9 | 0.8 | |
Feint Attack w/ STAB | #20 | 13.9 | 10 | 0.9 | |
Counter w/ STAB | #20 | 13.9 | 10 | 0.9 | |
Frost Breath w/ STAB | #20 | 13.9 | 10 | 0.9 | |
Steel Wing | #23 | 13.8 | 11 | 0.8 | |
Snarl w/ STAB | #24 | 13.6 | 12 | 1.1 | |
Extrasensory w/ STAB | #24 | 13.6 | 12 | 1.1 | |
Zen Headbutt w/ STAB | #24 | 13.6 | 12 | 1.1 | |
Dragon Tail | #24 | 13.6 | 15 | 1.1 | |
Iron Tail | #24 | 13.6 | 15 | 1.1 | |
Mud Slap w/ STAB | #29 | 13.4 | 15 | 1.4 | |
Rock Throw | #30 | 13.3 | 12 | 0.9 | |
Razor Leaf | #31 | 13.0 | 13 | 1 | |
Shadow Claw | #32 | 12.9 | 9 | 0.7 | |
Fire Spin | #33 | 12.7 | 14 | 1.1 | |
Water Gun (Blastoise) w/ STAB | #34 | 12.5 | 10 | 1 | |
Quick Attack w/ STAB | #34 | 12.5 | 8 | 0.8 | |
Karate Chop w/ STAB | #34 | 12.5 | 8 | 0.8 | |
Bug Bite w/ STAB | #34 | 12.5 | 5 | 0.5 | |
Lick w/ STAB | #34 | 12.5 | 5 | 0.5 | |
Bubble w/ STAB | #34 | 12.5 | 12 | 1.2 | |
Sucker Punch w/ STAB | #34 | 12.5 | 7 | 0.7 | |
Wing Attack w/ STAB | #34 | 12.5 | 8 | 0.8 | |
Bullet Punch w/ STAB | #34 | 12.5 | 9 | 0.9 | |
Hidden Power w/ STAB | #34 | 12.5 | 15 | 1.5 | |
Struggle Bug w/ STAB | #34 | 12.5 | 15 | 1.5 | |
Tackle w/ STAB | #34 | 12.5 | 5 | 0.5 | |
Cut w/ STAB | #34 | 12.5 | 5 | 0.5 | |
Ember w/ STAB | #34 | 12.5 | 10 | 1 | |
Ice Shard w/ STAB | #34 | 12.5 | 12 | 1.2 | |
Low Kick w/ STAB | #34 | 12.5 | 6 | 0.6 | |
Peck w/ STAB | #34 | 12.5 | 10 | 1 | |
Water Gun w/ STAB | #34 | 12.5 | 5 | 0.5 | |
Confusion | #34 | 12.5 | 20 | 1.6 | |
Poison Jab | #34 | 12.5 | 10 | 0.8 | |
Fire Fang | #54 | 12.2 | 11 | 0.9 | |
Bite | #55 | 12.0 | 6 | 0.5 | |
Dragon Breath | #55 | 12.0 | 6 | 0.5 | |
Scratch | #55 | 12.0 | 6 | 0.5 | |
Pound | #58 | 11.7 | 7 | 0.6 | |
Vine Whip | #58 | 11.7 | 7 | 0.6 | |
Air Slash | #58 | 11.7 | 14 | 1.2 | |
Rock Smash | #61 | 11.5 | 15 | 1.3 | |
Metal Claw | #62 | 11.4 | 8 | 0.7 | |
Infestation w/ STAB | #63 | 11.4 | 10 | 1.1 | |
Acid | #64 | 11.3 | 9 | 0.8 | |
Feint Attack | #65 | 11.1 | 10 | 0.9 | |
Counter | #65 | 11.1 | 10 | 0.9 | |
Frost Breath | #65 | 11.1 | 10 | 0.9 | |
Extrasensory | #68 | 10.9 | 12 | 1.1 | |
Snarl | #68 | 10.9 | 12 | 1.1 | |
Zen Headbutt | #68 | 10.9 | 12 | 1.1 | |
Volt Switch w/ STAB | #71 | 10.9 | 20 | 2.3 | |
Mud Slap | #72 | 10.7 | 15 | 1.4 | |
Spark w/ STAB | #73 | 10.7 | 6 | 0.7 | |
Psycho Cut w/ STAB | #74 | 10.4 | 5 | 0.6 | |
Thunder Shock w/ STAB | #74 | 10.4 | 5 | 0.6 | |
Hex w/ STAB | #74 | 10.4 | 10 | 1.2 | |
Mud Shot w/ STAB | #74 | 10.4 | 5 | 0.6 | |
Poison Sting w/ STAB | #74 | 10.4 | 5 | 0.6 | |
Water Gun (Blastoise) | #79 | 10.0 | 10 | 1 | |
Karate Chop | #79 | 10.0 | 8 | 0.8 | |
Quick Attack | #79 | 10.0 | 8 | 0.8 | |
Bug Bite | #79 | 10.0 | 5 | 0.5 | |
Lick | #79 | 10.0 | 5 | 0.5 | |
Bubble | #79 | 10.0 | 12 | 1.2 | |
Sucker Punch | #79 | 10.0 | 7 | 0.7 | |
Wing Attack | #79 | 10.0 | 8 | 0.8 | |
Bullet Punch | #79 | 10.0 | 9 | 0.9 | |
Cut | #79 | 10.0 | 5 | 0.5 | |
Ember | #79 | 10.0 | 10 | 1 | |
Hidden Power | #79 | 10.0 | 15 | 1.5 | |
Ice Shard | #79 | 10.0 | 12 | 1.2 | |
Low Kick | #79 | 10.0 | 6 | 0.6 | |
Peck | #79 | 10.0 | 10 | 1 | |
Struggle Bug | #79 | 10.0 | 15 | 1.5 | |
Tackle | #79 | 10.0 | 5 | 0.5 | |
Water Gun | #79 | 10.0 | 5 | 0.5 | |
Fury Cutter w/ STAB | #97 | 9.4 | 3 | 0.4 | |
Charge Beam w/ STAB | #98 | 9.1 | 8 | 1.1 | |
Infestation | #98 | 9.1 | 10 | 1.1 | |
Astonish w/ STAB | #98 | 9.1 | 8 | 1.1 | |
Bullet Seed w/ STAB | #98 | 9.1 | 8 | 1.1 | |
Volt Switch | #102 | 8.7 | 20 | 2.3 | |
Psycho Cut | #103 | 8.3 | 5 | 0.6 | |
Thunder Shock | #103 | 8.3 | 5 | 0.6 | |
Hex | #103 | 8.3 | 10 | 1.2 | |
Mud Shot | #103 | 8.3 | 5 | 0.6 | |
Poison Sting | #103 | 8.3 | 5 | 0.6 | |
Fury Cutter | #108 | 7.5 | 3 | 0.4 | |
Powder Snow w/ STAB | #108 | 7.5 | 6 | 1 | |
Charge Beam | #110 | 7.3 | 8 | 1.1 | |
Astonish | #110 | 7.3 | 8 | 1.1 | |
Bullet Seed | #110 | 7.3 | 8 | 1.1 | |
Powder Snow | #113 | 6.0 | 6 | 1 | |
Splash | #114 | 0.0 | 0 | 1.73 | |
Transform | #114 | 0.0 | 0 | 2.23 | |
Splash w/ STAB | #114 | 0.0 | 0 | 1.73 | |
Transform w/ STAB | #114 | 0.0 | 0 | 2.23 |
3 comments :
can you have the option to put the moves in order of ranking?
That's a good idea so you don't have to go searching all over
What does STAB stand for?
Post a Comment